Roma S015 - Monti'S Wonder Apartment
(#317)Description
Experience the charm of Rome from Monti's Wonder, a beautifully renovated apartment located in the heart of the vibrant Rione Monti district. This elegant flat has been completely restructured and newly furnished with modern, high-quality pieces, offering guests a stylish and comfortable space. Whether you're visiting for leisure or business, Monti's Wonder Apartment combines comfort, design, and an unbeatable location to make your Roman stay unforgettable.
Interior Description
Situated on the third floor of a historic building accessible only by stairs, this apartment comfortably accommodates up to six guests. It features three beautifully designed bedrooms: two located on charming mezzanine levels—one with a French bed (140×200 cm) and the other with a king-size bed (180×200 cm)—plus a third bedroom on the main level, also furnished with a king-size bed (180×200 cm). A spacious living room provides the perfect place to unwind, while two contemporary bathrooms with walk-in showers add comfort and style. The fully equipped kitchen, complete with a central island, is ideal for cooking and gathering. Guests will enjoy a range of modern amenities, including air conditioning, heating, and high-speed Wi-Fi, ensuring a pleasant and comfortable stay year-round.
DISPOSITION
Main floor
- Living room with sofa and Smart Tv
- Fully equipped kitchen, complete with a central island, is ideal for cooking and gathering
- 1 Double bedroom
- 1Bathroom with walk-in showers
- 1Bathroom with walk-in showers
Mezzanine floor
- 1 Double bedroom with French bed (140×200 cm)
- 1 Double bedroom with a king-size bed (180×200 cm)
FOR GUESTS
Property located just 10 minutes from Colosseo and the Foro Romano, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, dryer, iron and ironing board, fully equipped kitchen and complete with: oven, microwave oven, stove, toaster, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 300 mt, tennis court 3 km, golf courses 8 km, gyms 5 km.
Railway stations
Roma Termini 1,5 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 2,5 km, Villa Borghese 3 km Castel Sant'Angelo 2,5 km, MAXXI Museum 5,5 km, Pantheon 1,5 km, Fontana di Trevi 1 km, Città del Vaticano 3,8 km, Circo Massimo 1,6 km, Colosseo 900 mt.
Licence or registration number:
CIN: IT058091C2JSX97DWI
Amenities
- In Village
- Next Year Available
- Internet Wifi
- Tours Available
- Air Conditioning
- Dryer
- Fridge
- Heating
- Washing Machine
- Microwave
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Iron
- Shower
- Hairdryer
- Oven
- Fire Extinguisher
- Smart TV
Location Rome, Latium, Italy
Places near the property:
- ATM's:
- Banca Carim Via Cavour 251 Roma Rm, 0.2 Km
Availability
- Available
- Not Available
Price List
| Start | End | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|
| May 01, 2026 | May 03, 2026 | Any | 1 | € 985 | € 6895 |
| May 03, 2026 | May 08, 2026 | Any | 1 | € 883 | € 6181 |
| May 08, 2026 | May 10, 2026 | Any | 1 | € 985 | € 6895 |
| May 10, 2026 | May 15, 2026 | Any | 1 | € 883 | € 6181 |
| May 15, 2026 | May 17, 2026 | Any | 1 | € 985 | € 6895 |
| May 17, 2026 | May 22, 2026 | Any | 1 | € 883 | € 6181 |
| May 22, 2026 | May 24, 2026 | Any | 1 | € 985 | € 6895 |
| May 24, 2026 | May 29, 2026 | Any | 1 | € 883 | € 6181 |
| May 29, 2026 | May 31, 2026 | Any | 1 | € 985 | € 6895 |
| May 31, 2026 | Jun 05, 2026 | Any | 1 | € 906 | € 6342 |
| Jun 05, 2026 | Jun 07, 2026 | Any | 1 | € 1002 | € 7014 |
| Jun 07, 2026 | Jun 12, 2026 | Any | 1 | € 906 | € 6342 |
| Jun 12, 2026 | Jun 14, 2026 | Any | 1 | € 1002 | € 7014 |
| Jun 14, 2026 | Jun 19, 2026 | Any | 1 | € 906 | € 6342 |
| Jun 19, 2026 | Jun 21, 2026 | Any | 1 | € 1002 | € 7014 |
| Jun 21, 2026 | Jun 26, 2026 | Any | 1 | € 906 | € 6342 |
| Jun 26, 2026 | Jun 28, 2026 | Any | 1 | € 1002 | € 7014 |
| Jun 28, 2026 | Jul 03, 2026 | Any | 1 | € 906 | € 6342 |
| Jul 03, 2026 | Jul 05, 2026 | Any | 1 | € 911 | € 6377 |
| Jul 05, 2026 | Jul 10, 2026 | Any | 1 | € 787 | € 5509 |
| Jul 10, 2026 | Jul 12, 2026 | Any | 1 | € 911 | € 6377 |
| Jul 12, 2026 | Jul 17, 2026 | Any | 1 | € 787 | € 5509 |
| Jul 17, 2026 | Jul 19, 2026 | Any | 1 | € 911 | € 6377 |
| Jul 19, 2026 | Jul 24, 2026 | Any | 1 | € 787 | € 5509 |
| Jul 24, 2026 | Jul 26, 2026 | Any | 1 | € 911 | € 6377 |
| Jul 26, 2026 | Jul 31, 2026 | Any | 1 | € 787 | € 5509 |
| Jul 31, 2026 | Aug 02, 2026 | Any | 1 | € 804 | € 5628 |
| Aug 02, 2026 | Aug 07, 2026 | Any | 1 | € 764 | € 5348 |
| Aug 07, 2026 | Aug 09, 2026 | Any | 1 | € 804 | € 5628 |
| Aug 09, 2026 | Aug 14, 2026 | Any | 1 | € 764 | € 5348 |
| Aug 14, 2026 | Aug 16, 2026 | Any | 1 | € 804 | € 5628 |
| Aug 16, 2026 | Aug 21, 2026 | Any | 1 | € 764 | € 5348 |
| Aug 21, 2026 | Aug 23, 2026 | Any | 1 | € 804 | € 5628 |
| Aug 23, 2026 | Aug 28, 2026 | Any | 1 | € 764 | € 5348 |
| Aug 28, 2026 | Aug 30, 2026 | Any | 1 | € 804 | € 5628 |
| Aug 30, 2026 | Sep 04, 2026 | Any | 1 | € 776 | € 5432 |
| Sep 04, 2026 | Sep 06, 2026 | Any | 1 | € 906 | € 6342 |
| Sep 06, 2026 | Sep 11, 2026 | Any | 1 | € 776 | € 5432 |
| Sep 11, 2026 | Sep 13, 2026 | Any | 1 | € 906 | € 6342 |
| Sep 13, 2026 | Sep 18, 2026 | Any | 1 | € 776 | € 5432 |
| Sep 18, 2026 | Sep 20, 2026 | Any | 1 | € 906 | € 6342 |
| Sep 20, 2026 | Sep 25, 2026 | Any | 1 | € 776 | € 5432 |
| Sep 25, 2026 | Sep 27, 2026 | Any | 1 | € 906 | € 6342 |
| Sep 27, 2026 | Oct 02, 2026 | Any | 1 | € 776 | € 5432 |
| Oct 02, 2026 | Oct 04, 2026 | Any | 1 | € 860 | € 6020 |
| Oct 04, 2026 | Oct 09, 2026 | Any | 1 | € 776 | € 5432 |
| Oct 09, 2026 | Oct 11, 2026 | Any | 1 | € 860 | € 6020 |
| Oct 11, 2026 | Oct 16, 2026 | Any | 1 | € 776 | € 5432 |
| Oct 16, 2026 | Oct 18, 2026 | Any | 1 | € 860 | € 6020 |
| Oct 18, 2026 | Oct 23, 2026 | Any | 1 | € 776 | € 5432 |
| Oct 23, 2026 | Oct 25, 2026 | Any | 1 | € 860 | € 6020 |
| Oct 25, 2026 | Oct 30, 2026 | Any | 1 | € 776 | € 5432 |
| Oct 30, 2026 | Nov 01, 2026 | Any | 1 | € 860 | € 6020 |
| Nov 01, 2026 | Nov 06, 2026 | Any | 1 | € 651 | € 4557 |
| Nov 06, 2026 | Nov 08, 2026 | Any | 1 | € 685 | € 4795 |
| Nov 08, 2026 | Nov 13, 2026 | Any | 1 | € 651 | € 4557 |
| Nov 13, 2026 | Nov 15, 2026 | Any | 1 | € 685 | € 4795 |
| Nov 15, 2026 | Nov 20, 2026 | Any | 1 | € 651 | € 4557 |
| Nov 20, 2026 | Nov 22, 2026 | Any | 1 | € 685 | € 4795 |
| Nov 22, 2026 | Nov 27, 2026 | Any | 1 | € 651 | € 4557 |
| Nov 27, 2026 | Nov 29, 2026 | Any | 1 | € 685 | € 4795 |
| Nov 29, 2026 | Dec 04, 2026 | Any | 1 | € 663 | € 4641 |
| Dec 04, 2026 | Dec 06, 2026 | Any | 1 | € 736 | € 5152 |
| Dec 06, 2026 | Dec 11, 2026 | Any | 1 | € 663 | € 4641 |
| Dec 11, 2026 | Dec 13, 2026 | Any | 1 | € 736 | € 5152 |
| Dec 13, 2026 | Dec 18, 2026 | Any | 1 | € 663 | € 4641 |
| Dec 18, 2026 | Dec 20, 2026 | Any | 1 | € 900 | € 6300 |
| Dec 20, 2026 | Dec 25, 2026 | Any | 1 | € 894 | € 6258 |
| Dec 25, 2026 | Dec 27, 2026 | Any | 1 | € 900 | € 6300 |
| Dec 27, 2026 | Jan 01, 2027 | Any | 1 | € 894 | € 6258 |
Terms & Conditions
Departure within 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 125.00€
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Heating
Air conditioning
Babycot (on request)
- No Penalty if the cancellation is made up to 31 days prior to the arrival.
- 30% of the rental price if the cancellation is made between 30 and 15 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 14 days and the arrival day or in case of no-show.