Roma S015 - Monti'S Wonder Apartment
(#317)Beschreibung
Experience the charm of Rome from Monti's Wonder, a beautifully renovated apartment located in the heart of the vibrant Rione Monti district. This elegant flat has been completely restructured and newly furnished with modern, high-quality pieces, offering guests a stylish and comfortable space. Whether you're visiting for leisure or business, Monti's Wonder Apartment combines comfort, design, and an unbeatable location to make your Roman stay unforgettable.
Innenbeschreibung
Situated on the third floor of a historic building accessible only by stairs, this apartment comfortably accommodates up to six guests. It features three beautifully designed bedrooms: two located on charming mezzanine levels—one with a French bed (140×200 cm) and the other with a king-size bed (180×200 cm)—plus a third bedroom on the main level, also furnished with a king-size bed (180×200 cm). A spacious living room provides the perfect place to unwind, while two contemporary bathrooms with walk-in showers add comfort and style. The fully equipped kitchen, complete with a central island, is ideal for cooking and gathering. Guests will enjoy a range of modern amenities, including air conditioning, heating, and high-speed Wi-Fi, ensuring a pleasant and comfortable stay year-round.
DISPOSITION
Main floor
- Living room with sofa and Smart Tv
- Fully equipped kitchen, complete with a central island, is ideal for cooking and gathering
- 1 Double bedroom
- 1Bathroom with walk-in showers
- 1Bathroom with walk-in showers
Mezzanine floor
- 1 Double bedroom with French bed (140×200 cm)
- 1 Double bedroom with a king-size bed (180×200 cm)
FOR GUESTS
Property located just 10 minutes from Colosseo and the Foro Romano, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, dryer, iron and ironing board, fully equipped kitchen and complete with: oven, microwave oven, stove, toaster, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 300 mt, tennis court 3 km, golf courses 8 km, gyms 5 km.
Railway stations
Roma Termini 1,5 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 2,5 km, Villa Borghese 3 km Castel Sant'Angelo 2,5 km, MAXXI Museum 5,5 km, Pantheon 1,5 km, Fontana di Trevi 1 km, Città del Vaticano 3,8 km, Circo Massimo 1,6 km, Colosseo 900 mt.
Lizenz- oder Registrierungs-Nummer:
CIN: IT058091C2JSX97DWI
Leistungen
- im Dorf
- Nächstes Jahr Verfügbar
- Internet Wifi
- Touren verfügbar
- Klimaanlage
- Wäschetrockner
- Kühlschrank
- Heizung
- Waschmaschine
- Mikrowelle
- Rauchen verboten
- Küche
- Gut ausgestattete Küche
- Eisen
- Dusche
- Haartrockner
- Ofen
- Feuerlöscher
- Smart TV
Lage Rom, Latium, Italien
Sehenswürdigkeiten und andere wichtige Ziele:
- Geldautomaten:
- Banca Carim Via Cavour 251 Roma Rm, 0.2 Km
Verfügbarkeit
- Verfügbar
- Nicht Verfügbar
Preisliste
| Anfang | Ende | Anreisetag | Mindesten Nächte | Pro Tag | Wöchentlich |
|---|---|---|---|---|---|
| Mai 01, 2026 | Mai 03, 2026 | Alle | 1 | € 985 | € 6895 |
| Mai 03, 2026 | Mai 08, 2026 | Alle | 1 | € 883 | € 6181 |
| Mai 08, 2026 | Mai 10, 2026 | Alle | 1 | € 985 | € 6895 |
| Mai 10, 2026 | Mai 15, 2026 | Alle | 1 | € 883 | € 6181 |
| Mai 15, 2026 | Mai 17, 2026 | Alle | 1 | € 985 | € 6895 |
| Mai 17, 2026 | Mai 22, 2026 | Alle | 1 | € 883 | € 6181 |
| Mai 22, 2026 | Mai 24, 2026 | Alle | 1 | € 985 | € 6895 |
| Mai 24, 2026 | Mai 29, 2026 | Alle | 1 | € 883 | € 6181 |
| Mai 29, 2026 | Mai 31, 2026 | Alle | 1 | € 985 | € 6895 |
| Mai 31, 2026 | Jun 05, 2026 | Alle | 1 | € 906 | € 6342 |
| Jun 05, 2026 | Jun 07, 2026 | Alle | 1 | € 1002 | € 7014 |
| Jun 07, 2026 | Jun 12, 2026 | Alle | 1 | € 906 | € 6342 |
| Jun 12, 2026 | Jun 14, 2026 | Alle | 1 | € 1002 | € 7014 |
| Jun 14, 2026 | Jun 19, 2026 | Alle | 1 | € 906 | € 6342 |
| Jun 19, 2026 | Jun 21, 2026 | Alle | 1 | € 1002 | € 7014 |
| Jun 21, 2026 | Jun 26, 2026 | Alle | 1 | € 906 | € 6342 |
| Jun 26, 2026 | Jun 28, 2026 | Alle | 1 | € 1002 | € 7014 |
| Jun 28, 2026 | Jul 03, 2026 | Alle | 1 | € 906 | € 6342 |
| Jul 03, 2026 | Jul 05, 2026 | Alle | 1 | € 911 | € 6377 |
| Jul 05, 2026 | Jul 10, 2026 | Alle | 1 | € 787 | € 5509 |
| Jul 10, 2026 | Jul 12, 2026 | Alle | 1 | € 911 | € 6377 |
| Jul 12, 2026 | Jul 17, 2026 | Alle | 1 | € 787 | € 5509 |
| Jul 17, 2026 | Jul 19, 2026 | Alle | 1 | € 911 | € 6377 |
| Jul 19, 2026 | Jul 24, 2026 | Alle | 1 | € 787 | € 5509 |
| Jul 24, 2026 | Jul 26, 2026 | Alle | 1 | € 911 | € 6377 |
| Jul 26, 2026 | Jul 31, 2026 | Alle | 1 | € 787 | € 5509 |
| Jul 31, 2026 | Aug 02, 2026 | Alle | 1 | € 804 | € 5628 |
| Aug 02, 2026 | Aug 07, 2026 | Alle | 1 | € 764 | € 5348 |
| Aug 07, 2026 | Aug 09, 2026 | Alle | 1 | € 804 | € 5628 |
| Aug 09, 2026 | Aug 14, 2026 | Alle | 1 | € 764 | € 5348 |
| Aug 14, 2026 | Aug 16, 2026 | Alle | 1 | € 804 | € 5628 |
| Aug 16, 2026 | Aug 21, 2026 | Alle | 1 | € 764 | € 5348 |
| Aug 21, 2026 | Aug 23, 2026 | Alle | 1 | € 804 | € 5628 |
| Aug 23, 2026 | Aug 28, 2026 | Alle | 1 | € 764 | € 5348 |
| Aug 28, 2026 | Aug 30, 2026 | Alle | 1 | € 804 | € 5628 |
| Aug 30, 2026 | Sep 04, 2026 | Alle | 1 | € 776 | € 5432 |
| Sep 04, 2026 | Sep 06, 2026 | Alle | 1 | € 906 | € 6342 |
| Sep 06, 2026 | Sep 11, 2026 | Alle | 1 | € 776 | € 5432 |
| Sep 11, 2026 | Sep 13, 2026 | Alle | 1 | € 906 | € 6342 |
| Sep 13, 2026 | Sep 18, 2026 | Alle | 1 | € 776 | € 5432 |
| Sep 18, 2026 | Sep 20, 2026 | Alle | 1 | € 906 | € 6342 |
| Sep 20, 2026 | Sep 25, 2026 | Alle | 1 | € 776 | € 5432 |
| Sep 25, 2026 | Sep 27, 2026 | Alle | 1 | € 906 | € 6342 |
| Sep 27, 2026 | Okt 02, 2026 | Alle | 1 | € 776 | € 5432 |
| Okt 02, 2026 | Okt 04, 2026 | Alle | 1 | € 860 | € 6020 |
| Okt 04, 2026 | Okt 09, 2026 | Alle | 1 | € 776 | € 5432 |
| Okt 09, 2026 | Okt 11, 2026 | Alle | 1 | € 860 | € 6020 |
| Okt 11, 2026 | Okt 16, 2026 | Alle | 1 | € 776 | € 5432 |
| Okt 16, 2026 | Okt 18, 2026 | Alle | 1 | € 860 | € 6020 |
| Okt 18, 2026 | Okt 23, 2026 | Alle | 1 | € 776 | € 5432 |
| Okt 23, 2026 | Okt 25, 2026 | Alle | 1 | € 860 | € 6020 |
| Okt 25, 2026 | Okt 30, 2026 | Alle | 1 | € 776 | € 5432 |
| Okt 30, 2026 | Nov 01, 2026 | Alle | 1 | € 860 | € 6020 |
| Nov 01, 2026 | Nov 06, 2026 | Alle | 1 | € 651 | € 4557 |
| Nov 06, 2026 | Nov 08, 2026 | Alle | 1 | € 685 | € 4795 |
| Nov 08, 2026 | Nov 13, 2026 | Alle | 1 | € 651 | € 4557 |
| Nov 13, 2026 | Nov 15, 2026 | Alle | 1 | € 685 | € 4795 |
| Nov 15, 2026 | Nov 20, 2026 | Alle | 1 | € 651 | € 4557 |
| Nov 20, 2026 | Nov 22, 2026 | Alle | 1 | € 685 | € 4795 |
| Nov 22, 2026 | Nov 27, 2026 | Alle | 1 | € 651 | € 4557 |
| Nov 27, 2026 | Nov 29, 2026 | Alle | 1 | € 685 | € 4795 |
| Nov 29, 2026 | Dez 04, 2026 | Alle | 1 | € 663 | € 4641 |
| Dez 04, 2026 | Dez 06, 2026 | Alle | 1 | € 736 | € 5152 |
| Dez 06, 2026 | Dez 11, 2026 | Alle | 1 | € 663 | € 4641 |
| Dez 11, 2026 | Dez 13, 2026 | Alle | 1 | € 736 | € 5152 |
| Dez 13, 2026 | Dez 18, 2026 | Alle | 1 | € 663 | € 4641 |
| Dez 18, 2026 | Dez 20, 2026 | Alle | 1 | € 900 | € 6300 |
| Dez 20, 2026 | Dez 25, 2026 | Alle | 1 | € 894 | € 6258 |
| Dez 25, 2026 | Dez 27, 2026 | Alle | 1 | € 900 | € 6300 |
| Dez 27, 2026 | Jan 01, 2027 | Alle | 1 | € 894 | € 6258 |
Allgemeine Geschäftsbedingungen
Abfahrt bis 10:00
Vor Ort zu bezahlen
Im Mietpreis nicht inbegriffen:
Endreinigung (erforderlich): 125.00€
Kurtaxe (erforderlich): 6.00€ pro Person pro Tag
Im Mietpreis inbegriffen:
Bettwäsche und Handtücher (Erstausstattung)
Wöchentliche Reinigung
Heizung
Klimatisierung
Kinderbett (auf Anfrage)
- Keine Stornierungsgebühr, wenn die Stornierung bis zu 31 Tage vor der Ankunft erfolgt.
- 30% des Mietpreises, wenn die Stornierung zwischen 30 und 15 tage vor der Ankunft erfolgt.
- 100% des Mietpreises, wenn die Stornierung zwischen 14 tage und dem Anreisetag oder im Falle eines Nichterscheinens erfolgt.