Firenze 008 Pazzi
(#227)Description
Firenze 008 is a luxury apartment located in one of the most appreciated and internationally known cities, Florence.
The apartment is located in a beautiful historic building of the '500, Palazzo Pazzi Vitali and it is located in a central location, ideal for walking to all the services and attractions that this wonderful city offers.
The design and the play of colors used create a relaxing and elegant atmosphere that make this apartment a real masterpiece in the heart of Florence.
The outdoor areas of Florence 008 include a wonderful terrace and a courtyard to relax in the open area.
In addition, for those who want to keep fit there is a private gym with modern and latest generation equipment.
Access to the apartment is guaranteed by a private lift.
Interior Description
Interior Description
The apartment has a living space of about 260sqm and can comfortably accommodate up to 8 people.
Florence 008 is spread over a single floor and is characterized by original frescoes of the 500, large windows and luxurious decorations that make the prestigious and refined, perfect for relaxing and to live a memorable experience in this city.
Upon accessing the apartment you will find the spacious and bright living room with comfortable armchairs, 60-inch Smart TV and a long and spacious dining table, ideal for organizing lunches and dinners with friends.
The professional kitchen, impeccably designed, has all kinds of appliances including oven, microwave, refrigerator and coffee machine and all the utensils to cook and prepare your favorite dishes.
The sleeping area consists of 4 bedrooms with king size beds, 50-inch smart TVs and spacious wardrobes.
Each bedroom is characterized by its own theme and design and each is equipped with its own en-suite bathroom including three rooms with waterfall shower head and 1 room with hydromassage bathtub. In all there is the luxury toiletries kit.
To Complete the apartment a laundry with washing machine, dryer and a bathroom.
Firenze 008 has WI-FI internet connection, heating and air conditioning included in the price of the stay.
DISPOSITION
- living room with dining table, armchairs and Smart TV
- fully equipped kitchen
- 3 bedrooms with private en-suite bathroom with shower
- 1 bedroom with private en suite bathroom with jacuzzi
- 1 toilet
- Laundry room with washer and dryer
FOR GUESTS
Property in the historic center, lift, panoramic view, Smart tv, heating and air conditioning, free WI FI, washing machine, dryer, iron and ironing board, jacuzzi bathtub, gym area, high chair and cot on request, pets allowed on request, hairdryer, fully equipped kitchen with: oven, microwave, dishwasher, refrigerator, freezer, kettle, Italian coffee maker, American coffee maker.
FACILITIES NEARBY
- Historical centre of Florence with all services (bars, banks, supermarkets, museum, etc.) and city attractions within a few minutes walk.
RAILWAY STATION
- Florence Santa Maria Novella railway station at 1,2 Km
AIRPORTS
- Florence airport 10 km away: from the airport you can reach Santa Maria Novella station by tram or taxi
- Pisa airport 80 km: Florence can be reached by train, bus or taxi.
Amenities
- Parking
- Wellness
- Internet Wifi
- Panoramic View City
- Reception
- Tours Available
- Other Units In The Property
- Fridge
- Washing Machine
- Dishwash
- Microwave
- Air Conditioning
- Heating
- Pets Allowed
- Kitchen
- Well-equipped Kitchen
- Freezer
- Jacuzzi Bathtub
- Lift
- Dryer
- Shower
- Toaster
- Coffee Machine
- Hairdryer
Location Florence, Tuscany, Italy
Places near the property:
- Airports:
- Firenze Peretola, 6.2 Km
Availability
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Nov 01, 2024 | Dec 28, 2024 | Any | 2 | 8 | € 1012 | € 7084 |
6 | € 981 | € 6871 | ||||
4 | € 961 | € 6729 | ||||
2 | € 931 | € 6517 | ||||
Dec 28, 2024 | Jan 01, 2025 | Any | 2 | 8 | € 1595 | € 11165 |
6 | € 1547 | € 10830 | ||||
4 | € 1515 | € 10606 | ||||
2 | € 1467 | € 10271 | ||||
Jan 01, 2025 | Jan 14, 2025 | Any | 2 | 8 | € 966 | € 6762 |
6 | € 937 | € 6559 | ||||
4 | € 917 | € 6423 | ||||
2 | € 888 | € 6221 | ||||
Jan 14, 2025 | Jan 16, 2025 | Any | 2 | 8 | € 1086 | € 7607 |
6 | € 1053 | € 7378 | ||||
4 | € 1031 | € 7226 | ||||
2 | € 999 | € 6998 | ||||
Jan 16, 2025 | Mar 12, 2025 | Any | 2 | 8 | € 966 | € 6762 |
6 | € 937 | € 6559 | ||||
4 | € 917 | € 6423 | ||||
2 | € 888 | € 6221 | ||||
Mar 12, 2025 | Mar 16, 2025 | Any | 2 | 8 | € 1086 | € 7607 |
6 | € 1053 | € 7378 | ||||
4 | € 1031 | € 7226 | ||||
2 | € 999 | € 6998 | ||||
Mar 16, 2025 | Mar 30, 2025 | Any | 2 | 8 | € 1029 | € 7204 |
6 | € 998 | € 6987 | ||||
4 | € 977 | € 6843 | ||||
2 | € 946 | € 6627 | ||||
Mar 30, 2025 | Apr 03, 2025 | Any | 2 | 8 | € 1150 | € 8050 |
6 | € 1115 | € 7808 | ||||
4 | € 1092 | € 7647 | ||||
2 | € 1058 | € 7406 | ||||
Apr 03, 2025 | Apr 18, 2025 | Any | 2 | 8 | € 1322 | € 9257 |
6 | € 1282 | € 8979 | ||||
4 | € 1255 | € 8794 | ||||
2 | € 1216 | € 8516 | ||||
Apr 18, 2025 | Apr 21, 2025 | Any | 2 | 8 | € 1443 | € 10102 |
6 | € 1399 | € 9798 | ||||
4 | € 1370 | € 9596 | ||||
2 | € 1327 | € 9293 | ||||
Apr 21, 2025 | May 01, 2025 | Any | 2 | 8 | € 1322 | € 9257 |
6 | € 1282 | € 8979 | ||||
4 | € 1255 | € 8794 | ||||
2 | € 1216 | € 8516 | ||||
May 01, 2025 | May 11, 2025 | Any | 2 | 8 | € 1564 | € 10948 |
6 | € 1517 | € 10619 | ||||
4 | € 1485 | € 10400 | ||||
2 | € 1438 | € 10072 | ||||
May 11, 2025 | May 16, 2025 | Any | 2 | 8 | € 1684 | € 11793 |
6 | € 1633 | € 11439 | ||||
4 | € 1599 | € 11203 | ||||
2 | € 1549 | € 10849 | ||||
May 16, 2025 | Jun 01, 2025 | Any | 2 | 8 | € 1564 | € 10948 |
6 | € 1517 | € 10619 | ||||
4 | € 1485 | € 10400 | ||||
2 | € 1438 | € 10072 | ||||
Jun 01, 2025 | Jun 10, 2025 | Any | 2 | 8 | € 1690 | € 11833 |
6 | € 1639 | € 11478 | ||||
4 | € 1605 | € 11241 | ||||
2 | € 1554 | € 10886 | ||||
Jun 10, 2025 | Jun 12, 2025 | Any | 2 | 8 | € 1811 | € 12678 |
6 | € 1756 | € 12297 | ||||
4 | € 1720 | € 12044 | ||||
2 | € 1666 | € 11663 | ||||
Jun 12, 2025 | Jul 01, 2025 | Any | 2 | 8 | € 1690 | € 11833 |
6 | € 1639 | € 11478 | ||||
4 | € 1605 | € 11241 | ||||
2 | € 1554 | € 10886 | ||||
Jul 01, 2025 | Aug 01, 2025 | Any | 2 | 8 | € 1569 | € 10988 |
6 | € 1521 | € 10658 | ||||
4 | € 1490 | € 10438 | ||||
2 | € 1443 | € 10108 | ||||
Aug 01, 2025 | Sep 01, 2025 | Any | 2 | 8 | € 1207 | € 8452 |
6 | € 1170 | € 8198 | ||||
4 | € 1146 | € 8029 | ||||
2 | € 1110 | € 7775 | ||||
Sep 01, 2025 | Oct 01, 2025 | Any | 2 | 8 | € 1811 | € 12678 |
6 | € 1756 | € 12297 | ||||
4 | € 1720 | € 12044 | ||||
2 | € 1666 | € 11663 | ||||
Oct 01, 2025 | Nov 01, 2025 | Any | 2 | 8 | € 1569 | € 10988 |
6 | € 1521 | € 10658 | ||||
4 | € 1490 | € 10438 | ||||
2 | € 1443 | € 10108 | ||||
Nov 01, 2025 | Nov 09, 2025 | Any | 2 | 8 | € 1086 | € 7607 |
6 | € 1053 | € 7378 | ||||
4 | € 1031 | € 7226 | ||||
2 | € 999 | € 6998 | ||||
Nov 09, 2025 | Dec 27, 2025 | Any | 2 | 8 | € 966 | € 6762 |
6 | € 937 | € 6559 | ||||
4 | € 917 | € 6423 | ||||
2 | € 888 | € 6221 | ||||
Dec 27, 2025 | Dec 30, 2025 | Any | 2 | 8 | € 1449 | € 10143 |
6 | € 1405 | € 9838 | ||||
4 | € 1376 | € 9635 | ||||
2 | € 1333 | € 9331 | ||||
Dec 30, 2025 | Jan 01, 2026 | Any | 2 | 8 | € 1569 | € 10988 |
6 | € 1521 | € 10658 | ||||
4 | € 1490 | € 10438 | ||||
2 | € 1443 | € 10108 | ||||
Jan 01, 2026 | Jan 05, 2026 | Any | 2 | 8 | € 1207 | € 8452 |
6 | € 1170 | € 8198 | ||||
4 | € 1146 | € 8029 | ||||
2 | € 1110 | € 7775 |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 00:00 and 12:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit (mandatory): 500.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 5.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Beds made up for arrival
Heating
Utilities
Internet Wifi
Air conditioning
High chair (on request)
Babycot (on request)
Pets