Casale Valentina Appartamento Valentino
(#91-2)Accommodation Description
APARTMENT VALENTINO
Apartment Valentino (65 sqm) is nestled in the garden surrounding the Casale, it develops on one level only and can accommodate up to 2 people. It has been recently restructured according to the great Tuscan tradition with characteristic ceilings with exposed wooden beams and terracotta floors. It disposes of a kitchen with dining area with wrought iron table and chairs and fully equipped in order for you to prepare your favorite dishes to enjoy outdoors either in the private outdoor space located in front of the apartment or under the common gazebo with barbecue and wood-burning oven.
The double bedroom is large and spacious and decorated with antique furniture of local origin with an artisan wrought iron king size bed. Two comfortable armchairs complete the area and the possibility to exit directly to the garden thanks to a French door. The bathroom is complete with shower.
The pool for common use is just a few meters from the apartment. Complete with free WI FI and satellite TV.
DISPOSITION
- fully equipped kitchen with dining table
- bedroom with king size bed
- bathroom with shower
- outdoor space with table and chairs
FOR GUESTS
Weekly linen change, common pool and garden, private outdoor space, common gazebo with tables, barbecue and wood-burning oven, panoramic view, common parking, fully fenced property, outdoor laundry room, Sat TV, HI FI, high chair and baby bed upon request, window screens, hair dryer, heating (upon consumption), fully equipped kitchenette with microwave, fridge with freezer, toaster, Italian Moka
COMMON CHARACTERISTICS FOR BOTH APARTMENTS:
SERVICES IN PROXIMITY
Camucia with all services 2 km, train station 2 km, bus stop 1,5 km, hospital 4 km, chemist 2 km, banks 2 km, supermarkets 2 km
Train Stations:
Camucia-Cortona 2 km, Terontola 10 km, Arezzo 32 km, Rome 205 km
Airports:
Perugia 45 km, Florence 120 km, Pisa 230 km, Bologna 230 km, Rome 205 km, Milan 405 km
PLACES OF TOURIST INTEREST
Cortona 2,5 km, Lago Trasimeno 18 km, Arezzo 32 km, Montepulciano 35 km, Perugia 47 km, Siena 62 km, Assisi 80 km, Florence 120 km, Rome 210 km
PRICES DO NOT INCLUDE
- visitor's tax Comune di Cortona: 1,50 euro per person for the first 4 nights, except children under 12 years
- heating: 8 euro per day
- refundable security deposit: 150 euro
EXTRA SERVICES:
Domestic help € 12,00 per hour
Private chef
cooking class
wine tour
bike tour
city tour
grocery shopping
NOTE
Rentals go from Saturday to Saturday
Check-in: from 4 pm
Check-out: by 10 am
Accommodation open from 1st May until 30th September, closed from 1st October until 30th April
Accommodation Amenities
- Fridge
- Washing Machine
- Stereo Hifi
- Barbecue
- Microwave
- Mosquitonet
- Fireplace
- Satellite Tv
- Air Conditioning
- Heating
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Outdoor Jacuzzi
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Garden Furniture
- Al Fresco
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 16, 2021 | Mar 27, 2021 | Any | 3 | € 102 | € 715 |
Mar 27, 2021 | Apr 03, 2021 | Saturday | 7 | € 102 | € 715 |
Apr 03, 2021 | Apr 10, 2021 | Saturday | 7 | € 164 | € 1144 |
Apr 10, 2021 | May 29, 2021 | Saturday | 7 | € 103 | € 715 |
May 29, 2021 | Jun 26, 2021 | Saturday | 7 | € 122 | € 858 |
Jun 26, 2021 | Aug 28, 2021 | Saturday | 7 | € 164 | € 1144 |
Aug 28, 2021 | Oct 02, 2021 | Saturday | 7 | € 122 | € 858 |
Oct 02, 2021 | Oct 23, 2021 | Saturday | 7 | € 102 | € 715 |
Oct 23, 2021 | Dec 18, 2021 | Any | 3 | € 102 | € 715 |
Dec 18, 2021 | Dec 31, 2022 | Any | 3 | € 163 | € 1144 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Extra Bed (on request): 10.00€ per person per day
Refundable Security Deposit (mandatory): 150.00€
Heating: 8.00€ per day
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen and towels (weekly changed)
Final Cleaning
Electricity
Internet Wifi
High chair (on request)
Babycot (on request)