Roma S011 - Minimalist Boutique Apartment
(#313)Description
In the heart of Rome, this newly refurbished penthouse sits on one of the most renowned streets, Via Cola di Rienzo, and offers an intimate escape. A 5-minute stroll from the grandeur of Piazza del Popolo and a short 15-minute walk to the iconic Spanish Steps. Tucked away on the 4th floor accessible with an elevator, the flat boasts a serene, green terrace, perfect for quiet reflection, sunbathing under blue skies or an evening aperitivo.
Interior Description
With two beautifully designed bedrooms , two marble-clad bathrooms, and a spacious living room complete with a comfortable sofa bed, the apartment invites you to unwind in a haven of comfort and enjoy your time in Rome. Wooden finishings throughout add warmth to every corner, while the marble accents create a classic Roman touch.
DISPOSITION
- Living room complete with sofa, Smart TV, dining table and chairs
- 1 Double bedroom
- 1 Bathroom with bathtub
- 1 Double bedroom
- 1 Bathroom with shower
- Terrace
FOR GUESTS
Property located just 5 minutes from Piazza del Popolo and 15 minutes from the Spanish Steps, terrace, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, dryer, iron and ironing board, baby bed on request, fully equipped kitchen and complete with: oven, stove, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 300 mt, tennis court 6 km, golf courses 20 km, gyms 5 km.
Railway stations
Roma Termini 5 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 650 mt, Villa Borghese 1 km Castel Sant'Angelo 1 km, MAXXI Museum 2,5 km, Pantheon 1,4 km, Fontana di Trevi 1,7 km, Città del Vaticano 2,2 km, Circo Massimo 3 km, Colosseo 3 km.
Licence or registration number:
CIN: IT058091B4H55LKEOH
Amenities
- In Village
- Next Year Available
- Internet Wifi
- Tours Available
- Baby Crib
- Air Conditioning
- Dishwash
- Dryer
- Fridge
- Washing Machine
- Microwave
- No Smoking
- Kitchen
- Well-equipped Kitchen
- Freezer
- Lift
- Iron
- Shower
- Stove
- Hairdryer
- Oven
- Fire Extinguisher
- Smart TV
Location Rome, Latium, Italy
Places near the property:
- ATM's:
- Cariparma Via Cola di Rienzo 23/D Roma Rm, 0.0 Km
Availability
- Available
- Not Available
Price List
| Start | End | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|
| May 03, 2026 | May 08, 2026 | Any | 1 | € 684 | € 4788 |
| May 08, 2026 | May 10, 2026 | Any | 1 | € 831 | € 5817 |
| May 10, 2026 | May 15, 2026 | Any | 1 | € 684 | € 4788 |
| May 15, 2026 | May 17, 2026 | Any | 1 | € 831 | € 5817 |
| May 17, 2026 | May 22, 2026 | Any | 1 | € 684 | € 4788 |
| May 22, 2026 | May 24, 2026 | Any | 1 | € 831 | € 5817 |
| May 24, 2026 | May 29, 2026 | Any | 1 | € 684 | € 4788 |
| May 29, 2026 | May 31, 2026 | Any | 1 | € 831 | € 5817 |
| May 31, 2026 | Jun 05, 2026 | Any | 1 | € 644 | € 4508 |
| Jun 05, 2026 | Jun 07, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 07, 2026 | Jun 12, 2026 | Any | 1 | € 644 | € 4508 |
| Jun 12, 2026 | Jun 14, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 14, 2026 | Jun 19, 2026 | Any | 1 | € 644 | € 4508 |
| Jun 19, 2026 | Jun 21, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 21, 2026 | Jun 26, 2026 | Any | 1 | € 644 | € 4508 |
| Jun 26, 2026 | Jun 28, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 28, 2026 | Jul 03, 2026 | Any | 1 | € 644 | € 4508 |
| Jul 03, 2026 | Jul 05, 2026 | Any | 1 | € 633 | € 4431 |
| Jul 05, 2026 | Jul 10, 2026 | Any | 1 | € 543 | € 3801 |
| Jul 10, 2026 | Jul 12, 2026 | Any | 1 | € 633 | € 4431 |
| Jul 12, 2026 | Jul 17, 2026 | Any | 1 | € 543 | € 3801 |
| Jul 17, 2026 | Jul 19, 2026 | Any | 1 | € 633 | € 4431 |
| Jul 19, 2026 | Jul 24, 2026 | Any | 1 | € 543 | € 3801 |
| Jul 24, 2026 | Jul 26, 2026 | Any | 1 | € 633 | € 4431 |
| Jul 26, 2026 | Jul 31, 2026 | Any | 1 | € 543 | € 3801 |
| Jul 31, 2026 | Aug 02, 2026 | Any | 1 | € 560 | € 3920 |
| Aug 02, 2026 | Aug 07, 2026 | Any | 1 | € 503 | € 3521 |
| Aug 07, 2026 | Aug 09, 2026 | Any | 1 | € 560 | € 3920 |
| Aug 09, 2026 | Aug 14, 2026 | Any | 1 | € 503 | € 3521 |
| Aug 14, 2026 | Aug 16, 2026 | Any | 1 | € 560 | € 3920 |
| Aug 16, 2026 | Aug 21, 2026 | Any | 1 | € 503 | € 3521 |
| Aug 21, 2026 | Aug 23, 2026 | Any | 1 | € 560 | € 3920 |
| Aug 23, 2026 | Aug 28, 2026 | Any | 1 | € 503 | € 3521 |
| Aug 28, 2026 | Aug 30, 2026 | Any | 1 | € 560 | € 3920 |
| Aug 30, 2026 | Sep 04, 2026 | Any | 1 | € 565 | € 3955 |
| Sep 04, 2026 | Sep 06, 2026 | Any | 1 | € 673 | € 4711 |
| Sep 06, 2026 | Sep 11, 2026 | Any | 1 | € 565 | € 3955 |
| Sep 11, 2026 | Sep 13, 2026 | Any | 1 | € 673 | € 4711 |
| Sep 13, 2026 | Sep 18, 2026 | Any | 1 | € 565 | € 3955 |
| Sep 18, 2026 | Sep 20, 2026 | Any | 1 | € 673 | € 4711 |
| Sep 20, 2026 | Sep 25, 2026 | Any | 1 | € 565 | € 3955 |
| Sep 25, 2026 | Sep 27, 2026 | Any | 1 | € 673 | € 4711 |
| Sep 27, 2026 | Oct 02, 2026 | Any | 1 | € 565 | € 3955 |
| Oct 02, 2026 | Oct 04, 2026 | Any | 1 | € 610 | € 4270 |
| Oct 04, 2026 | Oct 09, 2026 | Any | 1 | € 520 | € 3640 |
| Oct 09, 2026 | Oct 11, 2026 | Any | 1 | € 610 | € 4270 |
| Oct 11, 2026 | Oct 16, 2026 | Any | 1 | € 520 | € 3640 |
| Oct 16, 2026 | Oct 18, 2026 | Any | 1 | € 610 | € 4270 |
| Oct 18, 2026 | Oct 23, 2026 | Any | 1 | € 520 | € 3640 |
| Oct 23, 2026 | Oct 25, 2026 | Any | 1 | € 610 | € 4270 |
| Oct 25, 2026 | Oct 30, 2026 | Any | 1 | € 520 | € 3640 |
| Oct 30, 2026 | Nov 01, 2026 | Any | 1 | € 610 | € 4270 |
| Nov 01, 2026 | Nov 06, 2026 | Any | 1 | € 480 | € 3360 |
| Nov 06, 2026 | Nov 08, 2026 | Any | 1 | € 509 | € 3563 |
| Nov 08, 2026 | Nov 13, 2026 | Any | 1 | € 480 | € 3360 |
| Nov 13, 2026 | Nov 15, 2026 | Any | 1 | € 509 | € 3563 |
| Nov 15, 2026 | Nov 20, 2026 | Any | 1 | € 480 | € 3360 |
| Nov 20, 2026 | Nov 22, 2026 | Any | 1 | € 509 | € 3563 |
| Nov 22, 2026 | Nov 27, 2026 | Any | 1 | € 480 | € 3360 |
| Nov 27, 2026 | Nov 29, 2026 | Any | 1 | € 509 | € 3563 |
| Nov 29, 2026 | Dec 04, 2026 | Any | 1 | € 504 | € 3528 |
| Dec 04, 2026 | Dec 06, 2026 | Any | 1 | € 571 | € 3997 |
| Dec 06, 2026 | Dec 11, 2026 | Any | 1 | € 504 | € 3528 |
| Dec 11, 2026 | Dec 13, 2026 | Any | 1 | € 571 | € 3997 |
| Dec 13, 2026 | Dec 18, 2026 | Any | 1 | € 504 | € 3528 |
| Dec 18, 2026 | Dec 20, 2026 | Any | 1 | € 905 | € 6335 |
| Dec 20, 2026 | Dec 25, 2026 | Any | 1 | € 899 | € 6293 |
| Dec 25, 2026 | Dec 27, 2026 | Any | 1 | € 905 | € 6335 |
| Dec 27, 2026 | Jan 01, 2027 | Any | 1 | € 899 | € 6293 |
Terms & Conditions
Departure within 11:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 75.00€
Extra Bed (on request): 60.00€ per person per day
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Heating
Air conditioning
Babycot (on request)
- No Penalty if the cancellation is made up to 31 days prior to the arrival.
- 30% of the rental price if the cancellation is made between 30 and 15 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 14 days and the arrival day or in case of no-show.