Roma S011 - Minimalist Boutique Apartment
(#313)Beschreibung
In the heart of Rome, this newly refurbished penthouse sits on one of the most renowned streets, Via Cola di Rienzo, and offers an intimate escape. A 5-minute stroll from the grandeur of Piazza del Popolo and a short 15-minute walk to the iconic Spanish Steps. Tucked away on the 4th floor accessible with an elevator, the flat boasts a serene, green terrace, perfect for quiet reflection, sunbathing under blue skies or an evening aperitivo.
Innenbeschreibung
With two beautifully designed bedrooms , two marble-clad bathrooms, and a spacious living room complete with a comfortable sofa bed, the apartment invites you to unwind in a haven of comfort and enjoy your time in Rome. Wooden finishings throughout add warmth to every corner, while the marble accents create a classic Roman touch.
DISPOSITION
- Living room complete with sofa, Smart TV, dining table and chairs
- 1 Double bedroom
- 1 Bathroom with bathtub
- 1 Double bedroom
- 1 Bathroom with shower
- Terrace
FOR GUESTS
Property located just 5 minutes from Piazza del Popolo and 15 minutes from the Spanish Steps, terrace, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, dryer, iron and ironing board, baby bed on request, fully equipped kitchen and complete with: oven, stove, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 300 mt, tennis court 6 km, golf courses 20 km, gyms 5 km.
Railway stations
Roma Termini 5 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 650 mt, Villa Borghese 1 km Castel Sant'Angelo 1 km, MAXXI Museum 2,5 km, Pantheon 1,4 km, Fontana di Trevi 1,7 km, Città del Vaticano 2,2 km, Circo Massimo 3 km, Colosseo 3 km.
Lizenz- oder Registrierungs-Nummer:
CIN: IT058091B4H55LKEOH
Leistungen
- im Dorf
- Nächstes Jahr Verfügbar
- Internet Wifi
- Touren verfügbar
- Krippe
- Klimaanlage
- Spülmaschine
- Wäschetrockner
- Kühlschrank
- Waschmaschine
- Mikrowelle
- Rauchen verboten
- Küche
- Gut ausgestattete Küche
- Gefrierschrank
- Aufzug
- Eisen
- Dusche
- Herdplatte
- Haartrockner
- Ofen
- Feuerlöscher
- Smart TV
Lage Rom, Latium, Italien
Sehenswürdigkeiten und andere wichtige Ziele:
- Geldautomaten:
- Cariparma Via Cola di Rienzo 23/D Roma Rm, 0.0 Km
Verfügbarkeit
- Verfügbar
- Nicht Verfügbar
Preisliste
| Anfang | Ende | Anreisetag | Mindesten Nächte | Pro Tag | Wöchentlich |
|---|---|---|---|---|---|
| Mai 01, 2026 | Mai 03, 2026 | Alle | 1 | € 831 | € 5817 |
| Mai 03, 2026 | Mai 08, 2026 | Alle | 1 | € 684 | € 4788 |
| Mai 08, 2026 | Mai 10, 2026 | Alle | 1 | € 831 | € 5817 |
| Mai 10, 2026 | Mai 15, 2026 | Alle | 1 | € 684 | € 4788 |
| Mai 15, 2026 | Mai 17, 2026 | Alle | 1 | € 831 | € 5817 |
| Mai 17, 2026 | Mai 22, 2026 | Alle | 1 | € 684 | € 4788 |
| Mai 22, 2026 | Mai 24, 2026 | Alle | 1 | € 831 | € 5817 |
| Mai 24, 2026 | Mai 29, 2026 | Alle | 1 | € 684 | € 4788 |
| Mai 29, 2026 | Mai 31, 2026 | Alle | 1 | € 831 | € 5817 |
| Mai 31, 2026 | Jun 05, 2026 | Alle | 1 | € 644 | € 4508 |
| Jun 05, 2026 | Jun 07, 2026 | Alle | 1 | € 712 | € 4984 |
| Jun 07, 2026 | Jun 12, 2026 | Alle | 1 | € 644 | € 4508 |
| Jun 12, 2026 | Jun 14, 2026 | Alle | 1 | € 712 | € 4984 |
| Jun 14, 2026 | Jun 19, 2026 | Alle | 1 | € 644 | € 4508 |
| Jun 19, 2026 | Jun 21, 2026 | Alle | 1 | € 712 | € 4984 |
| Jun 21, 2026 | Jun 26, 2026 | Alle | 1 | € 644 | € 4508 |
| Jun 26, 2026 | Jun 28, 2026 | Alle | 1 | € 712 | € 4984 |
| Jun 28, 2026 | Jul 03, 2026 | Alle | 1 | € 644 | € 4508 |
| Jul 03, 2026 | Jul 05, 2026 | Alle | 1 | € 633 | € 4431 |
| Jul 05, 2026 | Jul 10, 2026 | Alle | 1 | € 543 | € 3801 |
| Jul 10, 2026 | Jul 12, 2026 | Alle | 1 | € 633 | € 4431 |
| Jul 12, 2026 | Jul 17, 2026 | Alle | 1 | € 543 | € 3801 |
| Jul 17, 2026 | Jul 19, 2026 | Alle | 1 | € 633 | € 4431 |
| Jul 19, 2026 | Jul 24, 2026 | Alle | 1 | € 543 | € 3801 |
| Jul 24, 2026 | Jul 26, 2026 | Alle | 1 | € 633 | € 4431 |
| Jul 26, 2026 | Jul 31, 2026 | Alle | 1 | € 543 | € 3801 |
| Jul 31, 2026 | Aug 02, 2026 | Alle | 1 | € 560 | € 3920 |
| Aug 02, 2026 | Aug 07, 2026 | Alle | 1 | € 503 | € 3521 |
| Aug 07, 2026 | Aug 09, 2026 | Alle | 1 | € 560 | € 3920 |
| Aug 09, 2026 | Aug 14, 2026 | Alle | 1 | € 503 | € 3521 |
| Aug 14, 2026 | Aug 16, 2026 | Alle | 1 | € 560 | € 3920 |
| Aug 16, 2026 | Aug 21, 2026 | Alle | 1 | € 503 | € 3521 |
| Aug 21, 2026 | Aug 23, 2026 | Alle | 1 | € 560 | € 3920 |
| Aug 23, 2026 | Aug 28, 2026 | Alle | 1 | € 503 | € 3521 |
| Aug 28, 2026 | Aug 30, 2026 | Alle | 1 | € 560 | € 3920 |
| Aug 30, 2026 | Sep 04, 2026 | Alle | 1 | € 565 | € 3955 |
| Sep 04, 2026 | Sep 06, 2026 | Alle | 1 | € 673 | € 4711 |
| Sep 06, 2026 | Sep 11, 2026 | Alle | 1 | € 565 | € 3955 |
| Sep 11, 2026 | Sep 13, 2026 | Alle | 1 | € 673 | € 4711 |
| Sep 13, 2026 | Sep 18, 2026 | Alle | 1 | € 565 | € 3955 |
| Sep 18, 2026 | Sep 20, 2026 | Alle | 1 | € 673 | € 4711 |
| Sep 20, 2026 | Sep 25, 2026 | Alle | 1 | € 565 | € 3955 |
| Sep 25, 2026 | Sep 27, 2026 | Alle | 1 | € 673 | € 4711 |
| Sep 27, 2026 | Okt 02, 2026 | Alle | 1 | € 565 | € 3955 |
| Okt 02, 2026 | Okt 04, 2026 | Alle | 1 | € 610 | € 4270 |
| Okt 04, 2026 | Okt 09, 2026 | Alle | 1 | € 520 | € 3640 |
| Okt 09, 2026 | Okt 11, 2026 | Alle | 1 | € 610 | € 4270 |
| Okt 11, 2026 | Okt 16, 2026 | Alle | 1 | € 520 | € 3640 |
| Okt 16, 2026 | Okt 18, 2026 | Alle | 1 | € 610 | € 4270 |
| Okt 18, 2026 | Okt 23, 2026 | Alle | 1 | € 520 | € 3640 |
| Okt 23, 2026 | Okt 25, 2026 | Alle | 1 | € 610 | € 4270 |
| Okt 25, 2026 | Okt 30, 2026 | Alle | 1 | € 520 | € 3640 |
| Okt 30, 2026 | Nov 01, 2026 | Alle | 1 | € 610 | € 4270 |
| Nov 01, 2026 | Nov 06, 2026 | Alle | 1 | € 480 | € 3360 |
| Nov 06, 2026 | Nov 08, 2026 | Alle | 1 | € 509 | € 3563 |
| Nov 08, 2026 | Nov 13, 2026 | Alle | 1 | € 480 | € 3360 |
| Nov 13, 2026 | Nov 15, 2026 | Alle | 1 | € 509 | € 3563 |
| Nov 15, 2026 | Nov 20, 2026 | Alle | 1 | € 480 | € 3360 |
| Nov 20, 2026 | Nov 22, 2026 | Alle | 1 | € 509 | € 3563 |
| Nov 22, 2026 | Nov 27, 2026 | Alle | 1 | € 480 | € 3360 |
| Nov 27, 2026 | Nov 29, 2026 | Alle | 1 | € 509 | € 3563 |
| Nov 29, 2026 | Dez 04, 2026 | Alle | 1 | € 504 | € 3528 |
| Dez 04, 2026 | Dez 06, 2026 | Alle | 1 | € 571 | € 3997 |
| Dez 06, 2026 | Dez 11, 2026 | Alle | 1 | € 504 | € 3528 |
| Dez 11, 2026 | Dez 13, 2026 | Alle | 1 | € 571 | € 3997 |
| Dez 13, 2026 | Dez 18, 2026 | Alle | 1 | € 504 | € 3528 |
| Dez 18, 2026 | Dez 20, 2026 | Alle | 1 | € 905 | € 6335 |
| Dez 20, 2026 | Dez 25, 2026 | Alle | 1 | € 899 | € 6293 |
| Dez 25, 2026 | Dez 27, 2026 | Alle | 1 | € 905 | € 6335 |
| Dez 27, 2026 | Jan 01, 2027 | Alle | 1 | € 899 | € 6293 |
Allgemeine Geschäftsbedingungen
Abfahrt bis 11:00
Vor Ort zu bezahlen
Im Mietpreis nicht inbegriffen:
Endreinigung (erforderlich): 75.00€
Zusatzbett (auf Anfrage): 60.00€ pro Person pro Tag
Kurtaxe (erforderlich): 6.00€ pro Person pro Tag
Im Mietpreis inbegriffen:
Bettwäsche und Handtücher (Erstausstattung)
Wöchentliche Reinigung
Heizung
Klimatisierung
Kinderbett (auf Anfrage)
- Keine Stornierungsgebühr, wenn die Stornierung bis zu 31 Tage vor der Ankunft erfolgt.
- 30% des Mietpreises, wenn die Stornierung zwischen 30 und 15 tage vor der Ankunft erfolgt.
- 100% des Mietpreises, wenn die Stornierung zwischen 14 tage und dem Anreisetag oder im Falle eines Nichterscheinens erfolgt.