Roma S010 - Art Gallery Loft
(#312)Beschreibung
Step into the Art Gallery Penthouse, nestled in the heart of Rome’s prestigious Prati district. This 281 sqm residence is a true living gallery, featuring vibrant contemporary art and bespoke interiors curated by Tompit, offering a uniquely immersive Roman experience. Located just 20 minutes from both Vatican City and the Spanish Steps, this remarkable penthouse is perfectly positioned for discovering the cultural treasures of the Eternal City while indulging in the highest level of comfort.
Innenbeschreibung
The penthouse offers three bedrooms, two of these complete with its own private en-suite bathroom. Its open-concept living areas are crafted for sophisticated entertaining, featuring expansive panoramic windows that capture breathtaking views of the Tiber River—transforming every moment indoors into a scene worthy of a painting. For guests who value comfort and discretion, the Art Gallery Penthouse also provides a secure private garage, ensuring both convenience and exclusivity. Thoughtfully designed indoor landscaping introduces a sense of serenity, seamlessly blending nature with art to elevate the home’s atmosphere of refined tranquility.
DISPOSITION
- Open-concept living area
- Full equipped kitchen
- Laundry with washing machine and dryer
- 1 Double bedroom
- 1 bathroom complete with shower
- 1 Double bedroom with en-suite bathroom complete with shower
- 1 Double bedroom with en-suite bathroom complete with shower
- Terrace
FOR GUESTS
Property located just 20 minutes from Vatican City and the Spanish Steps, panoramic terrace, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, dryer, iron and ironing board, baby bed on request, fully equipped kitchen and complete with: oven, microwave oven, stove, toaster, kettle, coffee machine, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 300 mt, tennis court 50mt, golf courses 20 km, gyms 5 km.
Railway stations
Roma Termini 6 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 1 km, Villa Borghese 1,5 km Castel Sant'Angelo 1,8 km, MAXXI Museum 1,9 km, Pantheon 2,2 km, Fontana di Trevi 2,5 km, Città del Vaticano 3 km, Circo Massimo 3,7 km, Colosseo 4 km.
Lizenz- oder Registrierungs-Nummer:
CIN: IT058091B4KCOUEVKH
Leistungen
- Parkplatz
- im Dorf
- Nächstes Jahr Verfügbar
- Internet Wifi
- Panoramablick auf die Stadt
- Touren verfügbar
- Krippe
- Klimaanlage
- Spülmaschine
- Wäschetrockner
- Kühlschrank
- Heizung
- Waschmaschine
- Mikrowelle
- Rauchen verboten
- Küche
- Gut ausgestattete Küche
- Gefrierschrank
- Aufzug
- Eisen
- Dusche
- Kaffeemaschine
- Haartrockner
- Ofen
- Feuerlöscher
- Smart TV
Lage Rom, Latium, Italien
Sehenswürdigkeiten und andere wichtige Ziele:
- Geldautomaten:
- Postamat P.za dei Martiri di Belfiore 7 Roma, 0.2 Km
Verfügbarkeit
- Verfügbar
- Nicht Verfügbar
Preisliste
| Anfang | Ende | Anreisetag | Mindesten Nächte | Pro Tag | Wöchentlich |
|---|---|---|---|---|---|
| Apr 26, 2026 | Mai 01, 2026 | Alle | 1 | € 1077 | € 7539 |
| Mai 01, 2026 | Mai 03, 2026 | Alle | 1 | € 1136 | € 7952 |
| Mai 03, 2026 | Mai 08, 2026 | Alle | 1 | € 950 | € 6650 |
| Mai 08, 2026 | Mai 10, 2026 | Alle | 1 | € 1136 | € 7952 |
| Mai 10, 2026 | Mai 15, 2026 | Alle | 1 | € 950 | € 6650 |
| Mai 15, 2026 | Mai 17, 2026 | Alle | 1 | € 1136 | € 7952 |
| Mai 17, 2026 | Mai 22, 2026 | Alle | 1 | € 950 | € 6650 |
| Mai 22, 2026 | Mai 24, 2026 | Alle | 1 | € 1136 | € 7952 |
| Mai 24, 2026 | Mai 29, 2026 | Alle | 1 | € 950 | € 6650 |
| Mai 29, 2026 | Mai 31, 2026 | Alle | 1 | € 1136 | € 7952 |
| Mai 31, 2026 | Jun 05, 2026 | Alle | 1 | € 1006 | € 7042 |
| Jun 05, 2026 | Jun 07, 2026 | Alle | 1 | € 1237 | € 8659 |
| Jun 07, 2026 | Jun 12, 2026 | Alle | 1 | € 1006 | € 7042 |
| Jun 12, 2026 | Jun 14, 2026 | Alle | 1 | € 1237 | € 8659 |
| Jun 14, 2026 | Jun 19, 2026 | Alle | 1 | € 1006 | € 7042 |
| Jun 19, 2026 | Jun 21, 2026 | Alle | 1 | € 1237 | € 8659 |
| Jun 21, 2026 | Jun 26, 2026 | Alle | 1 | € 1006 | € 7042 |
| Jun 26, 2026 | Jun 28, 2026 | Alle | 1 | € 1237 | € 8659 |
| Jun 28, 2026 | Jul 03, 2026 | Alle | 1 | € 1006 | € 7042 |
| Jul 03, 2026 | Jul 05, 2026 | Alle | 1 | € 1102 | € 7714 |
| Jul 05, 2026 | Jul 10, 2026 | Alle | 1 | € 1062 | € 7434 |
| Jul 10, 2026 | Jul 12, 2026 | Alle | 1 | € 1102 | € 7714 |
| Jul 12, 2026 | Jul 17, 2026 | Alle | 1 | € 1062 | € 7434 |
| Jul 17, 2026 | Jul 19, 2026 | Alle | 1 | € 1102 | € 7714 |
| Jul 19, 2026 | Jul 24, 2026 | Alle | 1 | € 1062 | € 7434 |
| Jul 24, 2026 | Jul 26, 2026 | Alle | 1 | € 1102 | € 7714 |
| Jul 26, 2026 | Jul 31, 2026 | Alle | 1 | € 1062 | € 7434 |
| Jul 31, 2026 | Aug 02, 2026 | Alle | 1 | € 757 | € 5299 |
| Aug 02, 2026 | Aug 07, 2026 | Alle | 1 | € 661 | € 4627 |
| Aug 07, 2026 | Aug 09, 2026 | Alle | 1 | € 757 | € 5299 |
| Aug 09, 2026 | Aug 14, 2026 | Alle | 1 | € 661 | € 4627 |
| Aug 14, 2026 | Aug 16, 2026 | Alle | 1 | € 757 | € 5299 |
| Aug 16, 2026 | Aug 21, 2026 | Alle | 1 | € 661 | € 4627 |
| Aug 21, 2026 | Aug 23, 2026 | Alle | 1 | € 757 | € 5299 |
| Aug 23, 2026 | Aug 28, 2026 | Alle | 1 | € 661 | € 4627 |
| Aug 28, 2026 | Aug 30, 2026 | Alle | 1 | € 757 | € 5299 |
| Aug 30, 2026 | Sep 04, 2026 | Alle | 1 | € 740 | € 5180 |
| Sep 04, 2026 | Sep 06, 2026 | Alle | 1 | € 808 | € 5656 |
| Sep 06, 2026 | Sep 11, 2026 | Alle | 1 | € 740 | € 5180 |
| Sep 11, 2026 | Sep 13, 2026 | Alle | 1 | € 808 | € 5656 |
| Sep 13, 2026 | Sep 18, 2026 | Alle | 1 | € 740 | € 5180 |
| Sep 18, 2026 | Sep 20, 2026 | Alle | 1 | € 808 | € 5656 |
| Sep 20, 2026 | Sep 25, 2026 | Alle | 1 | € 740 | € 5180 |
| Sep 25, 2026 | Sep 27, 2026 | Alle | 1 | € 808 | € 5656 |
| Sep 27, 2026 | Okt 02, 2026 | Alle | 1 | € 740 | € 5180 |
| Okt 02, 2026 | Okt 04, 2026 | Alle | 1 | € 813 | € 5691 |
| Okt 04, 2026 | Okt 09, 2026 | Alle | 1 | € 690 | € 4830 |
| Okt 09, 2026 | Okt 11, 2026 | Alle | 1 | € 813 | € 5691 |
| Okt 11, 2026 | Okt 16, 2026 | Alle | 1 | € 690 | € 4830 |
| Okt 16, 2026 | Okt 18, 2026 | Alle | 1 | € 813 | € 5691 |
| Okt 18, 2026 | Okt 23, 2026 | Alle | 1 | € 690 | € 4830 |
| Okt 23, 2026 | Okt 25, 2026 | Alle | 1 | € 813 | € 5691 |
| Okt 25, 2026 | Okt 30, 2026 | Alle | 1 | € 690 | € 4830 |
| Okt 30, 2026 | Nov 01, 2026 | Alle | 1 | € 813 | € 5691 |
| Nov 01, 2026 | Nov 06, 2026 | Alle | 1 | € 655 | € 4585 |
| Nov 06, 2026 | Nov 08, 2026 | Alle | 1 | € 768 | € 5376 |
| Nov 08, 2026 | Nov 13, 2026 | Alle | 1 | € 655 | € 4585 |
| Nov 13, 2026 | Nov 15, 2026 | Alle | 1 | € 768 | € 5376 |
| Nov 15, 2026 | Nov 20, 2026 | Alle | 1 | € 655 | € 4585 |
| Nov 20, 2026 | Nov 22, 2026 | Alle | 1 | € 768 | € 5376 |
| Nov 22, 2026 | Nov 27, 2026 | Alle | 1 | € 655 | € 4585 |
| Nov 27, 2026 | Nov 29, 2026 | Alle | 1 | € 768 | € 5376 |
| Nov 29, 2026 | Dez 04, 2026 | Alle | 1 | € 655 | € 4585 |
| Dez 04, 2026 | Dez 06, 2026 | Alle | 1 | € 802 | € 5614 |
| Dez 06, 2026 | Dez 11, 2026 | Alle | 1 | € 633 | € 4431 |
| Dez 11, 2026 | Dez 13, 2026 | Alle | 1 | € 802 | € 5614 |
| Dez 13, 2026 | Dez 18, 2026 | Alle | 1 | € 633 | € 4431 |
| Dez 18, 2026 | Dez 20, 2026 | Alle | 1 | € 915 | € 6405 |
| Dez 20, 2026 | Dez 25, 2026 | Alle | 1 | € 910 | € 6370 |
| Dez 25, 2026 | Dez 27, 2026 | Alle | 1 | € 915 | € 6405 |
| Dez 27, 2026 | Jan 01, 2027 | Alle | 1 | € 910 | € 6370 |
Allgemeine Geschäftsbedingungen
Abfahrt bis 11:00
Vor Ort zu bezahlen
Im Mietpreis nicht inbegriffen:
Endreinigung (erforderlich): 120.00€
Zusatzbett (auf Anfrage): 60.00€ pro Person pro Tag
Kurtaxe (erforderlich): 6.00€ pro Person pro Tag
Im Mietpreis inbegriffen:
Bettwäsche und Handtücher (Erstausstattung)
Wöchentliche Reinigung
Heizung
Klimatisierung
Kinderbett (auf Anfrage)
- Keine Stornierungsgebühr, wenn die Stornierung bis zu 31 Tage vor der Ankunft erfolgt.
- 30% des Mietpreises, wenn die Stornierung zwischen 30 und 15 tage vor der Ankunft erfolgt.
- 100% des Mietpreises, wenn die Stornierung zwischen 14 tage und dem Anreisetag oder im Falle eines Nichterscheinens erfolgt.