Firenze 010 Duomo
(#246)Description
Firenze 010 Duomo is a luxury apartment located in one of the most appreciated and internationally known cities, Florence.
The apartment is located in a beautiful historic building of the '500, Palazzo Pazzi Vitali. The Palace belonged to a historic Florentine family and today has been completely renovated for the modern traveller looking for luxury and comfort of the latest generation.
We are centrally located, ideal for walking to all the amenities and attractions that this wonderful city offers.
The design and the play of colors used create a relaxing and elegant atmosphere that make this apartment a real masterpiece in the heart of Florence.
The outdoor areas of Florence 010 include an internal courtyard to relax in the open area.
In addition, for those who want to keep fit there is a private gym with modern equipment and equipment of the latest generation.
Interior Description
The apartment has a living space of about 200 square meters and can comfortably accommodate up to 6 people.
Firenze 010 is spread over two floors and is characterized in the living area by a true masterpiece: a glass ceiling placed in correspondence with the dining table with an electrically adjustable curtain that allows you to create sublime atmospheres.
The professional kitchen, with an impeccable design, has all types of appliances including an oven, microwave, refrigerator and coffee machine and all the utensils to cook and prepare your favorite dishes.
The sleeping area consists of 3 bedrooms with queen size beds and 40-inch Smart TVs.
Each bedroom is characterized by its own theme and design. One bedroom has an en-suite bathroom finished in prestigious marble with a large shower. All have a luxury kit for personal hygiene. Second bathroom with fine marble finishes with a large shower.
Firenze 010 has WI-FI internet connection, heating and air conditioning included in the price of the stay.
DISPOSITION
- living room with dining table, armchairs and 60-inch Smart TV
- fully equipped kitchen
- 1 bedroom with en-suite bathroom
- 2 bedrooms
- 1 bathroom with shower
FOR GUESTS
Property in the historic center, panoramic view, Smart TV, heating and air conditioning, free WI FI, washing machine, dryer, iron and ironing board, gym area, high chair and cot on request, pets allowed on request, hairdryer, fully equipped kitchen with: oven, microwave, dishwasher, fridge, freezer, kettle, Italian coffee machine
SERVICES NEARBY
- Historic center of Florence with all services (bars, banks, supermarkets, museum, etc.) and the city's attractions just a few minutes walk away
TRAIL STATION
- Florence Santa Maria Novella station 1.2 km away
AIRPORTS
- Florence Airport 10 km away: from the airport you can reach Santa Maria Novella station by tram or taxi
- Florence Airport Pisa 80 km: Florence can be reached by train, bus or taxi
Licence or registration number:
CIR: 048017LTI12952
Rooms & Spaces
Shared Spaces
Gym
-
Features:
Exercise Equipment
Level: +2
Bedroom
-
Features:
Air Conditioning, Double Bed, Satellite TV, WiFi Internet
Bedroom
-
Features:
Air Conditioning, Double Bed, Satellite TV, WiFi Internet
Bathroom
-
Features:
Basin, Bidet, Shower, Toilet, WiFi Internet
Level: +1
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Basin, Bathroom with no window, Bidet, Double Bed, Satellite TV, Toilet, WiFi Internet
Access Floor
Toilet
-
Features:
Basin, Toilet
Service room
-
Features:
Dryer, Iron, Washing Machine
Garden
-
Features:
Garden Furniture
Living room
-
Features:
Air Conditioning, 2 Armchair, Exit to the garden, WiFi Internet
Kitchen + living room
-
Features:
Air Conditioning, Dining Table, Dishwasher, Exit to the garden, Freezer, Fridge, Italian Coffee Machine, Oven, Satellite TV, Sofa, Stove Top, Well Equipped Kitchen, WiFi Internet
Amenities
- Garden
- Wellness
- Internet Wifi
- Panoramic View City
- Other Units In The Property
- Baby Crib
- Patio
- Fridge
- Washing Machine
- Dishwash
- Microwave
- Air Conditioning
- Heating
- Pets Allowed
- Kitchen
- Well-equipped Kitchen
- Freezer
- Dryer
- Iron
- Shower
- Coffee Machine
- Stove
- Hairdryer
- Garden Furniture
Location Florence, Tuscany, Italy
Places near the property:
- Airports:
- Firenze Peretola, 6.2 Km
Availability
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Jan 16, 2025 | Mar 01, 2025 | Any | 2 | 6 | € 773 | n.a. |
4 | € 749 | n.a. | ||||
2 | € 734 | n.a. | ||||
Mar 01, 2025 | Mar 12, 2025 | Any | 2 | 6 | € 923 | n.a. |
4 | € 895 | n.a. | ||||
2 | € 876 | n.a. | ||||
Mar 12, 2025 | Mar 16, 2025 | Any | 2 | 6 | € 1022 | n.a. |
4 | € 991 | n.a. | ||||
2 | € 970 | n.a. | ||||
Mar 16, 2025 | Mar 30, 2025 | Any | 2 | 6 | € 970 | n.a. |
4 | € 940 | n.a. | ||||
2 | € 921 | n.a. | ||||
Mar 30, 2025 | Apr 01, 2025 | Any | 2 | 6 | € 1070 | n.a. |
4 | € 1037 | n.a. | ||||
2 | € 1016 | n.a. | ||||
Apr 01, 2025 | Apr 03, 2025 | Any | 2 | 6 | € 1017 | n.a. |
4 | € 986 | n.a. | ||||
2 | € 966 | n.a. | ||||
Apr 03, 2025 | Apr 18, 2025 | Any | 2 | 6 | € 1127 | n.a. |
4 | € 1093 | n.a. | ||||
2 | € 1070 | n.a. | ||||
Apr 18, 2025 | Apr 21, 2025 | Any | 2 | 6 | € 1259 | n.a. |
4 | € 1221 | n.a. | ||||
2 | € 1196 | n.a. | ||||
Apr 21, 2025 | May 01, 2025 | Any | 2 | 6 | € 1054 | n.a. |
4 | € 1022 | n.a. | ||||
2 | € 1001 | n.a. | ||||
May 01, 2025 | May 11, 2025 | Any | 2 | 6 | € 1518 | n.a. |
4 | € 1472 | n.a. | ||||
2 | € 1442 | n.a. | ||||
May 11, 2025 | May 16, 2025 | Any | 2 | 6 | € 1619 | n.a. |
4 | € 1570 | n.a. | ||||
2 | € 1538 | n.a. | ||||
May 16, 2025 | Jun 01, 2025 | Any | 2 | 6 | € 1518 | n.a. |
4 | € 1472 | n.a. | ||||
2 | € 1442 | n.a. | ||||
Jun 01, 2025 | Jun 10, 2025 | Any | 2 | 6 | € 1521 | n.a. |
4 | € 1475 | n.a. | ||||
2 | € 1444 | n.a. | ||||
Jun 10, 2025 | Jun 12, 2025 | Any | 2 | 6 | € 1617 | n.a. |
4 | € 1568 | n.a. | ||||
2 | € 1536 | n.a. | ||||
Jun 12, 2025 | Jun 15, 2025 | Any | 2 | 6 | € 1521 | n.a. |
4 | € 1475 | n.a. | ||||
2 | € 1444 | n.a. | ||||
Jun 15, 2025 | Jun 20, 2025 | Any | 2 | 6 | € 1591 | n.a. |
4 | € 1543 | n.a. | ||||
2 | € 1511 | n.a. | ||||
Jun 20, 2025 | Jul 01, 2025 | Any | 2 | 6 | € 1521 | n.a. |
4 | € 1475 | n.a. | ||||
2 | € 1444 | n.a. | ||||
Jul 01, 2025 | Jul 05, 2025 | Any | 2 | 6 | € 1423 | n.a. |
4 | € 1380 | n.a. | ||||
2 | € 1351 | n.a. | ||||
Jul 05, 2025 | Jul 10, 2025 | Any | 2 | 6 | € 1460 | n.a. |
4 | € 1416 | n.a. | ||||
2 | € 1387 | n.a. | ||||
Jul 10, 2025 | Aug 01, 2025 | Any | 2 | 6 | € 1423 | n.a. |
4 | € 1380 | n.a. | ||||
2 | € 1351 | n.a. | ||||
Aug 01, 2025 | Sep 01, 2025 | Any | 2 | 6 | € 1107 | n.a. |
4 | € 1073 | n.a. | ||||
2 | € 1051 | n.a. | ||||
Sep 01, 2025 | Oct 01, 2025 | Any | 2 | 6 | € 1570 | n.a. |
4 | € 1522 | n.a. | ||||
2 | € 1491 | n.a. | ||||
Oct 01, 2025 | Nov 01, 2025 | Any | 2 | 6 | € 1382 | n.a. |
4 | € 1340 | n.a. | ||||
2 | € 1312 | n.a. | ||||
Nov 01, 2025 | Nov 09, 2025 | Any | 2 | 6 | € 927 | n.a. |
4 | € 899 | n.a. | ||||
2 | € 880 | n.a. | ||||
Nov 09, 2025 | Dec 27, 2025 | Any | 2 | 6 | € 838 | n.a. |
4 | € 812 | n.a. | ||||
2 | € 796 | n.a. | ||||
Dec 27, 2025 | Dec 30, 2025 | Any | 2 | 6 | € 1206 | n.a. |
4 | € 1169 | n.a. | ||||
2 | € 1145 | n.a. | ||||
Dec 30, 2025 | Jan 01, 2026 | Any | 2 | 6 | € 3300 | n.a. |
4 | € 3201 | n.a. | ||||
2 | € 3135 | n.a. | ||||
Jan 01, 2026 | Jan 05, 2026 | Any | 2 | 6 | € 1021 | n.a. |
4 | € 990 | n.a. | ||||
2 | € 969 | n.a. |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit (mandatory): 500.00€
Early Departure (on request): 30.00€
Late Arrival (on request): 30.00€
Tourist tax (mandatory): 5.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Heating
Utilities
Internet Wifi
Air conditioning
High chair
Babycot
Pets