Appartamento La Piazzetta
(#116)Description
Situated in the historic center of Cortona, a few steps away from all services and the main attractions of the town, Appartmento La Piazzetta will offer you an unforgettable stay.
Appartamento La Piazzetta is characterized by furniture rich in history and style, has free wi-fi and is the ideal base for discovering all the beauties of the ancient town of Cortona, or for comfortably discovering on day trips the most beautiful centers of Tuscany and Umbria such as Siena, Assisi, Montepulciano, Pienza, Montalcino, Perugia, Orvieto and many others.
Pets allowed with extra charge.
Interior Description
The apartment can accommodate up to 7 people; it is spacious (200 square meters) and bright, with an independent entrance on the ground floor of a typical Cortona building conveniently accessible from a beautiful and characteristic square.
Entering the apartment you immediately access the first of the two living areas consisting of a dining table and TV that directly accesses the fully equipped kitchen.
Both from the kitchen and from the hallway you reach the main bedroom with a double bed (170 x 200 cm) with a big area with armachairs.
Always on the ground floor there is a bedroom with two single beds and a bathroom with shower.
Through a stone staircase you will reach the the second living room, complete with TV and sofas with ensuite half-bathroom (toilette, sink, bidet). The room also has a lovely stone balcony overlooking the main square of the city, Piazza della Repubblica, giving you an incomparable view of the city and the Palazzo Comunale.
Going up to the second floor you will find the third bedroom with a french bed (140 x 200 cm) and a single bed. Also this room has an ensuite half-bathroom (toilette, sink, bidet). A/C available in all bedrooms and in a living room.
DISPOSITION
Ground Floor
- 1 living room with TV and dining table
- fully equipped kitchen with: dining table, oven, fridge, freezer, Italian moka coffee maker, American coffee machine, dishwasher, toaster
- 1 double bedroom (160 x 200 cm) with big living area
- 1 twin room
- 1 bathroom with a shower
First Floor
- 1 living room with sofas and TV with half-bathroom (toilette, sink, bidet)
Second Floor
- 1 bedroom with french bed (140 x 200 cm) and a single bed
- 1 ensuite half-bathroom (toilette, sink, bidet)
FOR THE GUESTS
Historic centre, weekly linen change, Wi Fi Free, high chair and cot on request, heating (on consumption), TV, DVD / CD player, hair dryer, fully equipped kitchen with: dining table, oven, refrigerator, freezer, Italian moka coffee maker, American coffee maker, dishwasher, toaster, A/C available on consumption.
SERVICES IN PROXIMITY
Center of Cortona with all services (bars, supermarkets, restaurants, banks, attractions) 100 meters, Camucia with large supermarkets 3 km, tennis courts 1.5 km, golf courses 7 km, public parking nearby
Train stations:
Camucia - Cortona 3 km, Terontola 10 km, Arezzo 35 km, Rome 205 km
Airports:
Perugia 45 km, Florence 120 km, Pisa 200 km, Rome 230 km
PLACES OF INTEREST
Cortona (historic center) 100 meters, Lake Trasimeno 15 km, Arezzo 35 km, Montepulciano 30 km, Montalcino 50 km, Perugia 50 km, Siena 60 km, Pienza 65 km, Florence 120 km, Rome 205 km
Amenities
- Baby Bed
- In Village
- Internet Wifi
- Stone Building
- Panoramic View City
- Fridge
- Washing Machine
- Dishwash
- Air Conditioning
- Heating
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Balcony
- Iron
- Shower
- Toaster
- Coffee Machine
- Pets allowed on request
Location Cortona, Tuscany, Italy
Places near the property:
- Airports:
- Perugia, 49.2 Km
- ATM's:
- Banca Monte Dei Paschi Di Siena, 0.1 Km
- Hospitals:
- S.margherita Loc.fratta Cortona Ar, 5.3 Km
- Highways:
- A1 - Valdichiana - Svin, 16.6 Km
- Golf Courses:
- Golf Club Valdichiana(bettole)si, 15.4 Km
- Restaurants:
- Trat La Grotta, 0.0 Km
- Rail Stations:
- Camucia Station Fs, 1.9 Km
- Shopping Centers:
- I Girasoli (Camucia Cortona-ar) Coop, 4.3 Km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Apr 17, 2021 | Jun 26, 2021 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Jun 26, 2021 | Aug 28, 2021 | Any | 2 | 7 | € 170 | € 1190 |
6 | € 159 | € 1118 | ||||
5 | € 151 | € 1059 | ||||
4 | € 141 | € 987 | ||||
Aug 28, 2021 | Nov 06, 2021 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Nov 06, 2021 | Nov 27, 2021 | Any | 2 | 7 | € 140 | € 980 |
6 | € 131 | € 921 | ||||
5 | € 124 | € 872 | ||||
4 | € 116 | € 813 | ||||
Nov 27, 2021 | Dec 04, 2021 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Dec 04, 2021 | Dec 11, 2021 | Any | 2 | 7 | € 187 | € 1309 |
6 | € 175 | € 1230 | ||||
5 | € 166 | € 1165 | ||||
4 | € 155 | € 1086 | ||||
Dec 11, 2021 | Dec 18, 2021 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Dec 18, 2021 | Jan 08, 2022 | Any | 2 | 7 | € 187 | € 1309 |
6 | € 175 | € 1230 | ||||
5 | € 166 | € 1165 | ||||
4 | € 155 | € 1086 | ||||
Jan 08, 2022 | Apr 09, 2022 | Any | 2 | 7 | € 140 | € 980 |
6 | € 131 | € 921 | ||||
5 | € 124 | € 872 | ||||
4 | € 116 | € 813 | ||||
Apr 09, 2022 | Apr 16, 2022 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Apr 16, 2022 | Apr 23, 2022 | Any | 2 | 7 | € 170 | € 1190 |
6 | € 159 | € 1118 | ||||
5 | € 151 | € 1059 | ||||
4 | € 141 | € 987 | ||||
Apr 23, 2022 | Jun 25, 2022 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Jun 25, 2022 | Sep 03, 2022 | Any | 2 | 7 | € 170 | € 1190 |
6 | € 159 | € 1118 | ||||
5 | € 151 | € 1059 | ||||
4 | € 141 | € 987 | ||||
Sep 03, 2022 | Oct 29, 2022 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Oct 29, 2022 | Nov 05, 2022 | Any | 2 | 7 | € 170 | € 1190 |
6 | € 159 | € 1118 | ||||
5 | € 151 | € 1059 | ||||
4 | € 141 | € 987 | ||||
Nov 05, 2022 | Nov 19, 2022 | Any | 2 | 7 | € 140 | € 980 |
6 | € 131 | € 921 | ||||
5 | € 124 | € 872 | ||||
4 | € 116 | € 813 | ||||
Nov 19, 2022 | Nov 26, 2022 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Nov 26, 2022 | Dec 03, 2022 | Any | 2 | 7 | € 187 | € 1309 |
6 | € 175 | € 1230 | ||||
5 | € 166 | € 1165 | ||||
4 | € 155 | € 1086 | ||||
Dec 03, 2022 | Dec 10, 2022 | Any | 2 | 7 | € 155 | € 1085 |
6 | € 145 | € 1019 | ||||
5 | € 137 | € 965 | ||||
4 | € 128 | € 900 | ||||
Dec 10, 2022 | Jan 06, 2023 | Any | 2 | 7 | € 187 | € 1309 |
6 | € 175 | € 1230 | ||||
5 | € 166 | € 1165 | ||||
4 | € 155 | € 1086 |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 08:00 and 10:00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 40.00€
Refundable Security Deposit in cash or by credit card (mandatory): 150.00€
Heating: 1.50€ per cubic meter
Air conditioning: 0.40€ per kWh
Pets (on request): 30.00€ per pet
Late Arrival: 20.00€
Tourist tax (mandatory): 6.00€ per person
Included in the rental price:
Bed Linen and Towels (initial set)
Electricity
Internet Wifi
Guest Reviews for Appartamento La Piazzetta
My family and staying at Appartamento La Piazzetta in Cortona for 8 days in October, 2019. We loved the stay in Cortona and the apartment worked out great for us. Kirsten & Alice helped us with the apartment rental and both were really great and helpful. While we didn't have any problems, they checked in on us and got us extra keys. Also Kirsten even help us bring our luggage up the hill.
The apartment location was excellent. There is a great restaurant literally at the doorstep. The apartment is just off of the main square and on the main level street. It is so easy and convenient to walk to shopping and restaurants.
One caution is that on some morning there was some noise from the streets as the apartment balconies opened right on to the square. But that didn't matter because loved stepping out our bedroom and seeing friends and family at the square below.
Looking forward to the next time we can visit.Would you recommend this property to a friend? Yes