Villa Il Sasso
(#104)Description
Immersed in the rolling Tuscan hills, at the foot of the beautiful Etruscan town of Cortona, we are in front of Villa Il Sasso, a majestic and luxurious property that, from its elevated position, dominates the surrounding valley and gazes towards the top of the hill where the beautiful Cortona lies.
The recently renovated villa was built entirely of stone and is located within a large and well-kept garden full of plants and flowers of many species. Its position makes it the ideal place to discover the most beautiful cities of Tuscany and Umbria such as Cortona, Montepulciano, Montalcino, Perugia, Assisi, Pienza, Florence and many others, all reachable in less than an hour by car or train.
The outdoor areas are large and cared for in every detail. The property is completely fenced, has an entrance with electric gate and covered parking. In front of the villa you will have at your disposal a beautiful pergola equipped with a large table and chairs ideal for al fresco dining. Next to the pergola you will also have a nice built-in barbecue, very comfortable and functional in its use.
The swimming pool (10 x 5 meters, minimum height 1.20 meters - maximum 1.80 meters, fenced and protected by an entrance gate, open from 30 April to 30 September) is perfectly exposed to the sun throughout the day and is complete with deckchairs, umbrellas and outdoor shower. From the swimming pool, the view over the city of Cortona and the surrounding landscape is enchanting.
Villa Il Sasso, despite its private and quiet location, allows you to walk to the center of Camucia, a location full shops.
Interior Description
The interiors of Villa Il Sasso (450 sqm) are taken care of in every detail, a beautiful mix of classic Tuscan style and modern elements. Each space is bright and its furniture is of great value and charm. The beautiful ceilings with exposed wooden beams, terracotta floors and wooden parquet floors truly stand out in this property.
Villa Il Sasso develops on 2 floors connected by an external stone staircase and can comfortably accommodate up to 13 + 1 people.
On the ground floor there are two access doors that lead you to two beautiful living rooms: the one on the right side of the villa has sofas, satellite TV, fireplace and dining table and is connected to the fully equipped kitchen with direct exit to the garden, making it extremely convenient for al fresco dining under the pergola. From the living room you will have access to the sleeping area consisting of 1 double bedroom, 1 twin bedroom and 1 bathroom with shower.
The second entrance on the left side of the villa has you access the second living room, also equipped with sofas, satellite TV, fireplace and dining table as well as a comfortable kitchenette. The living room leads to the sleeping area which consists of 1 twin bedroom, 1 bathroom with shower, 1 double bedroom with en-suite bathroom with shower.
The external stairs lead you to the first floor where you will find a small loggia: from the right side entrance you will access a small kitchenette while the left side door you enter the beautiful living room with sofas and satellite TV and the sleeping area which consists of 2 beautiful double rooms and 1 single room, convertible if necessary into a twin room. 2 bathrooms with shower complete this floor.
The villa offers the best possible comforts: it is in fact equipped with air conditioning, heating, wi-fi internet connection, window screens, laundry, high chair and baby bed.
Villa Il Sasso is the ideal accommodation for families and groups of friends who want to experience a relaxing stay in a true Tuscan atmosphere.
DISPOSITION
Ground Floor:
- 1 fully equipped kitchen with: oven, fridge with freezer compartment, microwave, toaster, American coffee machine, Italian moka
- 1 kitchenette
- 1 living room with sofas, Sat TV, fireplace, big dining table
- 1 living room with sofas, Sat TV, fireplace
- 2 twin rooms
- 1 bathroom with shower
- 2 double rooms with en-suite bathroom with shower
First Floor:
- 1 kitchenette
- 1 living room with sofas, Sat TV
- 2 double rooms
- 1 single room with the possibility to add an extra bed
- 2 bathrooms with shower
FOR GUESTS
Luxury villa, garden, covered parking, fenced pool, fenced property, panoramic view, town reachable on foot, garden furniture, barbecue, weekly linen change, baby bed and high chair upon request, landry (washing machine and ironing facilites), Sat TV, Digital TV, free wi fi internet connection, air conditioning, heating, hair dryer, drinking water, 1 fully equipped kitchen and 2 fully equipped kitchenettes with: oven, fridge with freezer compartment, microwave, toaster, American coffee machine, Italian moka
SERVICES IN PROXIMITY:
Camucia with all services and shopping malls 1 km, historic centre of Cortona 3 km, horse riding 13 km, golf field 20 km, tennis courts 3 km, gym 1 km
Train Stations:
Camucia - Cortona 1 km, Terontola 15 km, Arezzo 35 km, Florence 110 km, Rome 200 km
Airports:
Perugia Sant'Egidio 60 km, Florence 120 km, Pisa 180 km, Rome 220 km
PLACES OF TOURIST INTEREST:
Cortona 3 km, Arezzo 35 km, Montepulciano 30 km, Pienza 40 km, Montalcino 50 km, Perugia 55 km, Assisi 70 km, Florence 100 km
Amenities
- Garden
- Near Village
- Baby Bed
- Parking
- Swimmingpool
- Weddings
- Internet Wifi
- Stone Building
- Panoramic View Hill
- Tours Available
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Microwave
- Garden
- Swimmingpool
- Fireplace
- Satellite Tv
- Air Conditioning
- Heating
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Iron
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Terrace
- Garden Furniture
- Garage
- Al Fresco
Location Cortona, Tuscany, Italy
Places near the property:
- Airports:
- Perugia, 49.0 Km
- ATM's:
- Banca Cr Firenze P.za Luca Signorelli 7 Cortona Ar, 0.7 Km
- Hospitals:
- S.margherita Loc.fratta Cortona Ar, 5.3 Km
- Highways:
- A1 - Valdichiana - Svin, 16.1 Km
- Golf Courses:
- Golf Club Valdichiana(bettole)si, 14.9 Km
- Restaurants:
- Pizzeria Il Cortona, 0.2 Km
- Rail Stations:
- Camucia Station Fs, 1.2 Km
- Shopping Centers:
- I Girasoli (Camucia Cortona-ar) Coop, 3.5 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 16, 2021 | Apr 03, 2021 | Any | 4 | € 384 | € 2690 |
Apr 03, 2021 | Apr 10, 2021 | Saturday | 7 | € 526 | € 3680 |
Apr 10, 2021 | May 15, 2021 | Any | 4 | € 384 | € 2690 |
May 15, 2021 | Jun 12, 2021 | Saturday | 7 | € 454 | € 3180 |
Jun 12, 2021 | Jul 03, 2021 | Saturday | 7 | € 526 | € 3680 |
Jul 03, 2021 | Aug 28, 2021 | Saturday | 7 | € 712 | € 4980 |
Aug 28, 2021 | Sep 18, 2021 | Saturday | 7 | € 526 | € 3680 |
Sep 18, 2021 | Oct 02, 2021 | Saturday | 7 | € 454 | € 3180 |
Oct 02, 2021 | Oct 09, 2021 | Any | 4 | € 454 | € 3180 |
Oct 09, 2021 | Dec 18, 2021 | Any | 4 | € 384 | € 2690 |
Dec 18, 2021 | Jan 01, 2022 | Saturday | 7 | € 712 | € 4980 |
Departure between 08:00 and 10:00
Pool open from 30 April to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 300.00€
Refundable Security Deposit in cash or by credit card (mandatory): 500.00€
Heating: 3.50€ per cubic meter
Air conditioning: 0.35€ per kWh
Tourist tax (mandatory): 8.00€ per person per week
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Weekly cleaning (on request)
Internet Wifi
High chair (on request)
Parking
Washing Machine
Guest Reviews for Villa Il Sasso
The Villa is situated in an olive grove, at the end of a long and gated driveway, on the slopes below Cortona. From the secluded pool you have a classic Tuscany view of the valley below, Lake Trasimeno on the horizon, and the Medieval city above. The apartments are well furnished and decorated using local materials, furnishings and crafts. The laundry, kitchen and outside dining facilities were excellent. We used all including the charcoal Bcue! The Conad chain of grocery store is 5 minutes away in Camucia. Andrea the host and his father own and operate a landscape and garden business in Camucia 10 minutes away from the Villa. Their horticultural skills are very apparent in the wonderful lawns and gardens. They are both friendly and very helpful. A car is essential for day trips up to Cortona and its sights or nearby Siena, Castiglione, etc. google maps still show the property as Villa Poggio, even though its official web site is registered under Maestà Del Sasso. They are the same property. Thanks Andrea its clear that you are proud of what you offer your guests!
Would you recommend this property to a friend? Yes