Roma S012 - Spanish Steps Apartment
(#314)Description
The Spanish Steps Apartment is a prestigious 140 m² residence located on the first floor of a historic building on Via D’Ascanio. The apartment sits on the first floor of one of Rome’s most elegant streets, just a few steps from Piazza Navona, the Pantheon, and Campo de’ Fiori, placing guests in the very heart of the Eternal City. Its interiors blend modern comfort with classic Roman charm, featuring exposed wooden ceilings, parquet floors, and carefully curated furnishings that create a sophisticated yet welcoming atmosphere.
Interior Description
Inside, you’ll find two spacious double bedrooms, two contemporary bathrooms with showers and premium toiletries, and two inviting living rooms perfect for relaxing, working remotely, or enjoying moments of privacy. A bright indoor terrace offers a peaceful corner for reading, dining, or unwinding. The fully equipped kitchen provides everything you need, while air conditioning, Wi-Fi, a smart TV, a washer, and an iron ensure a comfortable stay, even for longer visits.
DISPOSITION
- 2 spacious living rooms for relaxation or remote work
- 1 Double bedroom
- 1 Double bedroom
- 1 Bathroom complete with shower
- 1 Bathroom complete with bathtub
- Fully equipped kitchen with all necessary appliances and utensils
- 1 Indoor Terrace
FOR GUESTS
Property located just 5 minutes from Pantheon and 10 minutes from the Spanish Steps, indoor terrace, free Wi-Fi internet connection, Smart Tv, sofa, dining table, washing machine, iron and ironing board, baby bed on request, fully equipped kitchen and complete with: microwave, stove, dishwasher, fridge and freezer.
SERVICES NEARBY
Rome city centre with all services (bar, supermarkets, shops, restaurants…) 200 mt, tennis court 5 km, golf courses 18 km, gyms 3 km.
Railway stations
Roma Termini 2,5 km, Arezzo 220 km, Firenze 280 km
Airport
Roma Fiumicino 30 km, Perugia Sant’Egidio 173 km, Firenze 290 km, Pisa 330 km
PLACES OF TOURISTIC INTEREST
Piazza del Popolo 1 Km, Villa Borghese 1,5 km Castel Sant'Angelo 1 km, MAXXI Museum 3,5 km, Pantheon 4 mt, Fontana di Trevi 850 mt, Città del Vaticano 2,5 km, Circo Massimo 2 km, Colosseo 2 km.
Licence or registration number:
CIN: IT058091C2WHDGBQBZ
Amenities
- In Village
- Next Year Available
- Internet Wifi
- Tours Available
- Baby Crib
- Air Conditioning
- Dishwash
- Fridge
- Heating
- Washing Machine
- Microwave
- Kitchen
- Iron
- Shower
- Stove
- Hairdryer
- Fire Extinguisher
- Smart TV
Location Rome, Latium, Italy
Places near the property:
- ATM's:
- Banca di Roma, 0.0 Km
Availability
- Available
- Not Available
Price List
| Start | End | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|
| May 03, 2026 | May 08, 2026 | Any | 1 | € 661 | € 4627 |
| May 08, 2026 | May 10, 2026 | Any | 1 | € 791 | € 5537 |
| May 10, 2026 | May 15, 2026 | Any | 1 | € 661 | € 4627 |
| May 15, 2026 | May 17, 2026 | Any | 1 | € 791 | € 5537 |
| May 17, 2026 | May 22, 2026 | Any | 1 | € 661 | € 4627 |
| May 22, 2026 | May 24, 2026 | Any | 1 | € 791 | € 5537 |
| May 24, 2026 | May 29, 2026 | Any | 1 | € 661 | € 4627 |
| May 29, 2026 | May 31, 2026 | Any | 1 | € 791 | € 5537 |
| May 31, 2026 | Jun 05, 2026 | Any | 1 | € 650 | € 4550 |
| Jun 05, 2026 | Jun 07, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 07, 2026 | Jun 12, 2026 | Any | 1 | € 650 | € 4550 |
| Jun 12, 2026 | Jun 14, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 14, 2026 | Jun 19, 2026 | Any | 1 | € 650 | € 4550 |
| Jun 19, 2026 | Jun 21, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 21, 2026 | Jun 26, 2026 | Any | 1 | € 650 | € 4550 |
| Jun 26, 2026 | Jun 28, 2026 | Any | 1 | € 712 | € 4984 |
| Jun 28, 2026 | Jul 03, 2026 | Any | 1 | € 650 | € 4550 |
| Jul 03, 2026 | Jul 05, 2026 | Any | 1 | € 661 | € 4627 |
| Jul 05, 2026 | Jul 10, 2026 | Any | 1 | € 576 | € 4032 |
| Jul 10, 2026 | Jul 12, 2026 | Any | 1 | € 661 | € 4627 |
| Jul 12, 2026 | Jul 17, 2026 | Any | 1 | € 576 | € 4032 |
| Jul 17, 2026 | Jul 19, 2026 | Any | 1 | € 661 | € 4627 |
| Jul 19, 2026 | Jul 24, 2026 | Any | 1 | € 576 | € 4032 |
| Jul 24, 2026 | Jul 26, 2026 | Any | 1 | € 661 | € 4627 |
| Jul 26, 2026 | Jul 31, 2026 | Any | 1 | € 576 | € 4032 |
| Jul 31, 2026 | Aug 02, 2026 | Any | 1 | € 565 | € 3955 |
| Aug 02, 2026 | Aug 07, 2026 | Any | 1 | € 497 | € 3479 |
| Aug 07, 2026 | Aug 09, 2026 | Any | 1 | € 565 | € 3955 |
| Aug 09, 2026 | Aug 14, 2026 | Any | 1 | € 497 | € 3479 |
| Aug 14, 2026 | Aug 16, 2026 | Any | 1 | € 565 | € 3955 |
| Aug 16, 2026 | Aug 21, 2026 | Any | 1 | € 497 | € 3479 |
| Aug 21, 2026 | Aug 23, 2026 | Any | 1 | € 565 | € 3955 |
| Aug 23, 2026 | Aug 28, 2026 | Any | 1 | € 497 | € 3479 |
| Aug 28, 2026 | Aug 30, 2026 | Any | 1 | € 565 | € 3955 |
| Aug 30, 2026 | Sep 04, 2026 | Any | 1 | € 554 | € 3878 |
| Sep 04, 2026 | Sep 06, 2026 | Any | 1 | € 644 | € 4508 |
| Sep 06, 2026 | Sep 11, 2026 | Any | 1 | € 554 | € 3878 |
| Sep 11, 2026 | Sep 13, 2026 | Any | 1 | € 644 | € 4508 |
| Sep 13, 2026 | Sep 18, 2026 | Any | 1 | € 554 | € 3878 |
| Sep 18, 2026 | Sep 20, 2026 | Any | 1 | € 644 | € 4508 |
| Sep 20, 2026 | Sep 25, 2026 | Any | 1 | € 554 | € 3878 |
| Sep 25, 2026 | Sep 27, 2026 | Any | 1 | € 644 | € 4508 |
| Sep 27, 2026 | Oct 02, 2026 | Any | 1 | € 554 | € 3878 |
| Oct 02, 2026 | Oct 04, 2026 | Any | 1 | € 605 | € 4235 |
| Oct 04, 2026 | Oct 09, 2026 | Any | 1 | € 531 | € 3717 |
| Oct 09, 2026 | Oct 11, 2026 | Any | 1 | € 605 | € 4235 |
| Oct 11, 2026 | Oct 16, 2026 | Any | 1 | € 531 | € 3717 |
| Oct 16, 2026 | Oct 18, 2026 | Any | 1 | € 605 | € 4235 |
| Oct 18, 2026 | Oct 23, 2026 | Any | 1 | € 531 | € 3717 |
| Oct 23, 2026 | Oct 25, 2026 | Any | 1 | € 605 | € 4235 |
| Oct 25, 2026 | Oct 30, 2026 | Any | 1 | € 531 | € 3717 |
| Oct 30, 2026 | Nov 01, 2026 | Any | 1 | € 605 | € 4235 |
| Nov 01, 2026 | Nov 06, 2026 | Any | 1 | € 491 | € 3437 |
| Nov 06, 2026 | Nov 08, 2026 | Any | 1 | € 531 | € 3717 |
| Nov 08, 2026 | Nov 13, 2026 | Any | 1 | € 491 | € 3437 |
| Nov 13, 2026 | Nov 15, 2026 | Any | 1 | € 531 | € 3717 |
| Nov 15, 2026 | Nov 20, 2026 | Any | 1 | € 491 | € 3437 |
| Nov 20, 2026 | Nov 22, 2026 | Any | 1 | € 531 | € 3717 |
| Nov 22, 2026 | Nov 27, 2026 | Any | 1 | € 491 | € 3437 |
| Nov 27, 2026 | Nov 29, 2026 | Any | 1 | € 531 | € 3717 |
| Nov 29, 2026 | Dec 04, 2026 | Any | 1 | € 508 | € 3556 |
| Dec 04, 2026 | Dec 06, 2026 | Any | 1 | € 589 | € 4123 |
| Dec 06, 2026 | Dec 11, 2026 | Any | 1 | € 508 | € 3556 |
| Dec 11, 2026 | Dec 13, 2026 | Any | 1 | € 589 | € 4123 |
| Dec 13, 2026 | Dec 18, 2026 | Any | 1 | € 508 | € 3556 |
| Dec 18, 2026 | Dec 20, 2026 | Any | 1 | € 865 | € 6055 |
| Dec 20, 2026 | Dec 25, 2026 | Any | 1 | € 859 | € 6013 |
| Dec 25, 2026 | Dec 27, 2026 | Any | 1 | € 865 | € 6055 |
| Dec 27, 2026 | Jan 01, 2027 | Any | 1 | € 859 | € 6013 |
Terms & Conditions
Departure within 11:00
To be paid on the spot
Not included in the rental price:
Final Cleaning (mandatory): 85.00€
Extra Bed (on request): 60.00€ per person per day
Tourist tax (mandatory): 6.00€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Weekly cleaning
Heating
Air conditioning
Babycot (on request)
- No Penalty if the cancellation is made up to 31 days prior to the arrival.
- 30% of the rental price if the cancellation is made between 30 and 15 days prior to the arrival.
- 100% of the rental price if the cancellation is made between 14 days and the arrival day or in case of no-show.