Firenze 009 Torretta

(#241)

Beschreibung

Firenze 009 Torretta is a luxury apartment located in one of the most appreciated and internationally known cities, Florence.
The apartment is located in a beautiful historic building of the '500, Palazzo Pazzi Vitali. The Palace belonged to a historic Florentine family and today has been completely renovated for the modern traveller looking for luxury and comfort of the latest generation.
We are centrally located, ideal for walking to all the amenities and attractions that this wonderful city offers.
The design and the play of colors used create a relaxing and elegant atmosphere that make this apartment a real masterpiece in the heart of Florence.
The outdoor areas of Florence 009 include a wonderful terrace and an internal courtyard to relax in the open area.
In addition, for those who want to keep fit there is a private gym with modern equipment and equipment of the latest generation.
Access to the apartment is guaranteed by a private lift.

Innenbeschreibung

Interior description
The apartment has a living space of about 144sqm and can comfortably accommodate up to 4 people.
Florence 009 Torretta is spread over four levels and is characterized by modern and design environments, large windows and luxurious decorations that make the prestigious and refined environment, perfect for relaxing and to live a memorable experience in this city.
The living area is characterized by double living room including one with this wonderful view and offers a unique and elegant atmosphere.
The professional kitchen, impeccably designed, is fully equipped and has all kinds of appliances including oven, microwave, refrigerator and coffee machine and all the utensils to cook and prepare your favorite dishes.
The sleeping area consists of 2 double suites, each with spacious en suite bathroom complete with shower.
Each bedroom is distinguished by its own theme and design.
Firenze 009 has WI-FI internet connection, heating and air conditioning included in the price of the stay.

DISPOSITION
- living room with dining table, armchairs and Smart TV
- fully equipped kitchen
- 2 bedrooms with private en-suite bathroom with shower

FOR GUESTS
Property in the historic center, lift, panoramic view, Smart tv, heating and air conditioning, free WI FI, washing machine, dryer, iron and ironing board, jacuzzi bathtub, gym area, high chair and cot on request, pets allowed on request, hairdryer, fully equipped kitchen with: oven, microwave, dishwasher, refrigerator, freezer, kettle, Italian coffee maker, American coffee maker.
FACILITIES NEARBY
- Historical centre of Florence with all services (bars, banks, supermarkets, museum, etc.) and city attractions within a few minutes walk.

RAILWAY STATION
- Florence Santa Maria novella railway station at 1,2 Km

AIRPORTS
- Florence airport 10 km away: from the airport you can reach Santa Maria Novella station by tram or taxi
- Pisa airport 80 km: Florence can be reached by train, bus or taxi.

Lizenz- oder Registrierungs-Nummer:

048017CAV0552

Shared Spaces

Fitnessraum

  • Features:

    Fitnessgeräte

Leistungen

  • Wellness
  • Internet Wifi
  • Panoramic View City
  • Tours Available
  • Other Units In The Property
  • Fridge
  • Washing Machine
  • Dishwash
  • Microwave
  • Air Conditioning
  • Heating
  • Pets Allowed
  • Kitchen
  • Well-equipped Kitchen
  • Freezer
  • Lift
  • Dryer
  • Iron
  • Toaster
  • Coffee Machine
  • Stove
  • Hairdryer

Lage Florenz, Toskana, Italien

Sehenswürdigkeiten und andere wichtige Ziele:

Flughäfen:
Firenze Peretola, 6.2 Km

Verfügbarkeit

November 2024

Sa So Mo Di Mi Do Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Dezember 2024

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

Januar 2025

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Februar 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

März 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Mai 2025

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Juni 2025

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

Juli 2025

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa So Mo Di Mi Do Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2025

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Oktober 2025

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

November 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

Dezember 2025

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Januar 2026

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Februar 2026

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

März 2026

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

Mai 2026

Sa So Mo Di Mi Do Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Juni 2026

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Juli 2026

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Oktober 2026

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
  •   Verfügbar
  •   Nicht Verfügbar

Preise

Anfang Ende Anreisetag Mindesten Nächte Pro Tag Wöchentlich
Nov 09, 2024 Dez 28, 2024 Alle 2 € 800 n.v.
Dez 28, 2024 Jan 01, 2025 Alle 2 € 1150 n.v.
Jan 01, 2025 Jan 14, 2025 Alle 2 € 805 n.v.
Jan 14, 2025 Jan 16, 2025 Alle 2 € 920 n.v.
Jan 16, 2025 Mär 12, 2025 Alle 2 € 805 n.v.
Mär 12, 2025 Mär 16, 2025 Alle 2 € 920 n.v.
Mär 16, 2025 Mär 30, 2025 Alle 2 € 862 n.v.
Mär 30, 2025 Apr 03, 2025 Alle 2 € 977 n.v.
Apr 03, 2025 Apr 18, 2025 Alle 2 € 1035 n.v.
Apr 18, 2025 Apr 21, 2025 Alle 2 € 1150 n.v.
Apr 21, 2025 Mai 01, 2025 Alle 2 € 1035 n.v.
Mai 01, 2025 Mai 11, 2025 Alle 2 € 1265 n.v.
Mai 11, 2025 Mai 16, 2025 Alle 2 € 1380 n.v.
Mai 16, 2025 Jun 01, 2025 Alle 2 € 1265 n.v.
Jun 01, 2025 Jun 10, 2025 Alle 2 € 1495 n.v.
Jun 10, 2025 Jun 12, 2025 Alle 2 € 1610 n.v.
Jun 12, 2025 Jul 01, 2025 Alle 2 € 1495 n.v.
Jul 01, 2025 Aug 01, 2025 Alle 2 € 1380 n.v.
Aug 01, 2025 Sep 01, 2025 Alle 2 € 1035 n.v.
Sep 01, 2025 Okt 01, 2025 Alle 2 € 1610 n.v.
Okt 01, 2025 Nov 01, 2025 Alle 2 € 1380 n.v.
Nov 01, 2025 Nov 09, 2025 Alle 2 € 920 n.v.
Nov 09, 2025 Dez 27, 2025 Alle 2 € 805 n.v.
Dez 27, 2025 Dez 30, 2025 Alle 2 € 1265 n.v.
Dez 30, 2025 Jan 01, 2026 Alle 2 € 1486 n.v.
Jan 01, 2026 Jan 05, 2026 Alle 2 € 1127 n.v.
Ankunft zwischen 16:00 und 20:00
Abfahrt zwischen 08:00 und 10:00