Firenze 002 Pietra

(#212)

Beschreibung

FIRENZE 002 is a charming apartment located in the heart of Florence, one of the most beautiful cities in the world, internationally known for its historical and architectural beauty and its thousand-year history.
The apartment is located in a historic Florentine building and enjoys a convenient and central location close to the major attractions and monuments of the city, all within walking distance in a few minutes. Despite its centrality it is still located in a quiet location, perfect for relaxing after a day spent exploring the city.
Just walk along the streets of the historic center to admire a masterpiece behind the other: the Cathedral of Santa Maria del Fiore in Piazza del Duomo, the Palazzo Vecchio in Piazza della Signoria, the Uffizi Gallery, Ponte Vecchio, Palazzo Pitti, the Boboli Gardens and much more.

Innenbeschreibung

FIRENZE 002 has been designed to offer maximum comfort to its guests thanks to modern materials and elegant design use that make the special environment where to live a memorable experience.
The apartment can comfortably accommodate up to 4 people (1 bedroom plus a sofa bed) and is located on the ground floor.
The entrance is on the ground floor and once you enter you will find a beautiful living room complete with dining table, sofa and smart TV. The kitchen is modern and fully equipped with: oven, stove, microwave, American coffee machine, Italian coffee maker, toaster, kettle, fridge, freezer, dishwasher.
From the living room you will access the room, also modern and elegant, complete with double bed. The ground floor is completed by a bathroom with shower and washing machine.
Through a modern staircase you reach the first floor where there is a loft with a sofa convertible into a sofa bed and a second bathroom with shower.
FIRENZE 002 has air conditioning, free wi fi and heating included in the price of the stay.

DISPOSITION

Ground Floor:
- entry
- dining room with satellite TV
- fully equipped kitchen with: Oven, Freezer, Fridge, Dishwasher, Italian coffee machine and a hob
- double bedroom with king bed
- en suite bathroom with bathtub
- living room with sofa bed

First floor:
- loft with sofa
- bathroom with shower

FOR GUESTS
Property in the historic center, Smart TV, heating and air conditioning, WI FI included, safe, washing machine, dryer, iron and ironing board, sink, hairdryer, smoke detectors in each room, fully equipped kitchen with: stove, oven, microwave, dishwasher, refrigerator, freezer, kettle, Italian coffee maker, American coffee maker, toaster.

FACILITIES NEARBY
- Historical centre of Florence with all services (cafés, banks, supermarkets, museum, etc.) and city attractions within a few minutes walk.

RAILWAY STATION:
- Florence Santa Maria Novella 15 minutes walk.

AIRPORTS:
- Florence airport: from the airport you can reach Santa Maria Novella station by tram or taxi
- Pisa Airport: Florence can be reached by train, bus or taxi.

Lizenz- oder Registrierungs-Nummer:

CIN: IT048017B4Z6NPCCRT / CIR: 048017LTI7581

Rooms & Spaces

Level: +1

Wohnzimmer

  • Features:

    Klimaanlage, Sofa

Badezimmer

  • Features:

    Fön, Bidet, Dusche, WiFi Internet, Waschbecken, WC

Access Floor

Wohnzimmer

  • Features:

    Klimaanlage, Doppel-Schlafsofa, WiFi Internet, Schreibtisch, Galerie, Satelliten-TV

Esszimmer

  • Features:

    Klimaanlage, WiFi Internet, Esstisch, Satelliten-TV

Küche

  • Features:

    Klimaanlage, gut ausgestattete Küche, Ofen, Tiefkühler, Kühlschrank, WiFi Internet, Spülmaschine, Italienische Kaffeemaschine, Herd

Schlafzimmer

  • Features:

    Klimaanlage, WiFi Internet, Doppelbett

Badezimmer

  • Features:

    Fön, Bidet, Dusche, WiFi Internet, Waschbecken, Waschmaschine, Badewanne, WC

Leistungen

  • In Village
  • Internet Wifi
  • Tours Available
  • Fridge
  • Washing Machine
  • Dishwash
  • Microwave
  • Air Conditioning
  • Heating
  • Well-equipped Kitchen
  • Freezer
  • Iron
  • Shower
  • Coffee Machine
  • Stove
  • Hairdryer

Lage Florenz, Toskana, Italien

Sehenswürdigkeiten und andere wichtige Ziele:

Flughäfen:
Firenze Peretola, 5.7 Km

Verfügbarkeit

Januar 2025

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

Februar 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             

März 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

April 2025

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Mai 2025

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Juni 2025

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

Juli 2025

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             

August 2025

Sa So Mo Di Mi Do Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2025

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Oktober 2025

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

November 2025

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             

Dezember 2025

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

Januar 2026

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Februar 2026

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
             

März 2026

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             

April 2026

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             

Mai 2026

Sa So Mo Di Mi Do Fr
           01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

Juni 2026

Sa So Mo Di Mi Do Fr
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             

Juli 2026

Sa So Mo Di Mi Do Fr
       01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             

August 2026

Sa So Mo Di Mi Do Fr
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             

September 2026

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             

Oktober 2026

Sa So Mo Di Mi Do Fr
         01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2026

Sa So Mo Di Mi Do Fr
 01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

Dezember 2026

Sa So Mo Di Mi Do Fr
     01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
  •   Verfügbar
  •   Nicht Verfügbar

Preise

Anfang Ende Anreisetag Mindesten Nächte Kapazität ** Pro Tag Wöchentlich
Jan 16, 2025 Feb 01, 2025 Alle 2 4 € 187 € 1309
3 € 177 € 1243
2 € 172 € 1204
Feb 01, 2025 Mär 12, 2025 Alle 2 4 € 198 € 1386
3 € 188 € 1316
2 € 182 € 1275
Mär 12, 2025 Mär 16, 2025 Alle 2 4 € 264 € 1848
3 € 250 € 1755
2 € 242 € 1700
Mär 16, 2025 Mär 30, 2025 Alle 2 4 € 231 € 1617
3 € 219 € 1536
2 € 212 € 1487
Mär 30, 2025 Apr 03, 2025 Alle 2 4 € 264 € 1848
3 € 250 € 1755
2 € 242 € 1700
Apr 03, 2025 Apr 18, 2025 Alle 2 4 € 286 € 2002
3 € 271 € 1901
2 € 263 € 1841
Apr 18, 2025 Apr 21, 2025 Alle 2 4 € 341 € 2387
3 € 323 € 2267
2 € 313 € 2196
Apr 21, 2025 Mai 01, 2025 Alle 2 4 € 286 € 2002
3 € 271 € 1901
2 € 263 € 1841
Mai 01, 2025 Mai 11, 2025 Alle 2 4 € 319 € 2233
3 € 303 € 2121
2 € 293 € 2054
Mai 11, 2025 Mai 16, 2025 Alle 2 4 € 341 € 2387
3 € 323 € 2267
2 € 313 € 2196
Mai 16, 2025 Jun 01, 2025 Alle 2 4 € 319 € 2233
3 € 303 € 2121
2 € 293 € 2054
Jun 01, 2025 Jun 10, 2025 Alle 2 4 € 341 € 2387
3 € 323 € 2267
2 € 313 € 2196
Jun 10, 2025 Jun 12, 2025 Alle 2 4 € 385 € 2695
3 € 365 € 2560
2 € 354 € 2479
Jun 12, 2025 Jul 01, 2025 Alle 2 4 € 341 € 2387
3 € 323 € 2267
2 € 313 € 2196
Jul 01, 2025 Aug 01, 2025 Alle 2 4 € 319 € 2233
3 € 303 € 2121
2 € 293 € 2054
Aug 01, 2025 Sep 01, 2025 Alle 2 4 € 275 € 1925
3 € 261 € 1828
2 € 253 € 1771
Sep 01, 2025 Okt 01, 2025 Alle 2 4 € 359 € 2511
3 € 341 € 2385
2 € 330 € 2310
Okt 01, 2025 Nov 02, 2025 Alle 2 4 € 286 € 2002
3 € 271 € 1901
2 € 263 € 1841
Nov 02, 2025 Dez 25, 2025 Alle 2 4 € 198 € 1386
3 € 188 € 1316
2 € 182 € 1275
Dez 25, 2025 Dez 26, 2025 Closed To Arrival 2 4 € 198 € 1386
3 € 188 € 1316
2 € 182 € 1275
Dez 26, 2025 Dez 27, 2025 Alle 2 4 € 198 € 1386
3 € 188 € 1316
2 € 182 € 1275
Dez 27, 2025 Dez 30, 2025 Alle 2 4 € 242 € 1694
3 € 229 € 1609
2 € 222 € 1558
Dez 30, 2025 Dez 31, 2025 Alle 2 4 € 385 € 2695
3 € 365 € 2560
2 € 354 € 2479
Dez 31, 2025 Jan 01, 2026 Closed To Arrival 2 4 € 385 € 2695
3 € 365 € 2560
2 € 354 € 2479
Jan 01, 2026 Jan 02, 2026 Closed To Arrival 2 4 € 330 € 2310
3 € 313 € 2194
2 € 303 € 2125
Jan 02, 2026 Jan 05, 2026 Alle 2 4 € 330 € 2310
3 € 313 € 2194
2 € 303 € 2125

** Bei den Buchungen mit einer reduzierten Personenanzahl werden einige Zimmer möglicherweise nicht verfügbar sein.

Ankunft zwischen 16:00 und 20:00
Abfahrt zwischen 08:00 und 10:00


Vor Ort zu bezahlen
Im Mietpreis nicht inbegriffen:
Bettwäsche (zusätzliche Garnitur) (auf Anfrage): 30.00€ pro Wechsel
Endreinigung (erforderlich): 85.00€
Kaution (erforderlich): 300.00€
Verspätung (verspätete Ankunft) (auf Anfrage): 50.00€
Kurtaxe (erforderlich): 5.50€ pro Person pro Tag

Im Mietpreis inbegriffen:
Bettwäsche und Handtücher (Erstausstattung)
bezogene Betten bei Ankunft
Strom
Heizung
Gas
W-LAN Internet
Klimatisierung
Waschmaschine