Villa Viola
(#72)Description
Villa Viola is a 16C farmhouse, restored to the highest standard, positioned on a hill top, surrounded by breathtaking views of the countryside. The villa is set in the heart of Umbria, a land that has been farmed for many generations.
Villa Viola was built in the 16th C and started as a farmhouse. The top 2 levels provided housing and the lower ground level was a stable.
In 1980 the villa was restored for the first time and again in 2000. Original materials were used giving the house warm and natural beauty with modern comforts.
Villa Viola is a luxury villa able to sleep up to 14 guests, with large bedrooms and living areas, providing peace and tranquility to its guests, located just a short distance from the medieval town of Montone, it is the perfect getaway.
The villa disposes of big outdoor areas where one can enjoy some relaxing moments away from traffic and city noise, surrounded by lush gardens which mix with the green of Umbrian countryside. The big swimming pool (open from June until Sept, subject to local weather conditions) is for the exclusive use of the guests and equipped with sun beds and umbrellas. For al fresco dining there is a gazebo with table, chairs and barbecue close to the pool.
There is a chapel on the property suitable for small weddings and baptisms. It can be used and decorated with flowers, candles etc for a fee.
Interior Description
Villa Viola is ideal for large groups or families (500 sqm). It has been designed to allow guests to have privacy as well as to come together as a large group at meal times and during the day.
The ground floor can be used as 2 apartments, equipped with kitchens, bathrooms and private entrances. The apartments can be separated from the 1st & 2nd floors with internal doors, or the house can be opened and used as one big house.
The house can easily sleep in total 14 guests with 5 doubles and 2 twin rooms.
On the ground floor you will have acces to 2 double rooms and 1 twin, one with ensuite. A fully equipped kitchen, with cooker, refrigerator, and dining table. 1 main bathroom.
Laundry with washing machine. Traditional Sauna equipped with shower.
On the first floor you will have acces to the main kitchen, fully equipped with range cooker, coffee machine, side by side fridge with ice machine, additional wall oven, wine fridge. You will have a kitchen table ideal for casual dining and the original open fireplace and a formal dining room with a big table.
3 bathrooms with showers .
Lounge room with plenty of seating and open wood fireplace. Plasma TV & DVD and satellite TV.
Study, with a large desk, sitting area, printer and WiFi. (no computer)
Portable IPOD docking station. Library with a good selection of fiction and non fiction books.
Gym located below the study, equipped with yoga and aerobic equipment and weights, Wall mounted TV & DVD for training DVDs.
On the second floor you will have acces to 2 Large Master bedrooms, 1 double, 1 twin room and 2 main bathrooms, one with bathtub.
DISPOSITION
Ground Floor:
- 1 double room
- 1 bathroom
- 1 twin room with ensuite bathrooms
- 1 kitchen
First Floor:
- 1 kitchen
- 1 dining room
- 3 bathrooms
- 1 lounge room
- 1 study
- 1 library
Second Floor:
- 1 master bedroom
- 1 master bedroom
- 1 double room
- 1 twin room
- 2 bathrooms
FOR GUESTS
Private villa, private swimming pool, ample parking, outdoor dining area, deck chairs & umbrellas, outdoor pizza oven, BBQ, laundry with washing machine, outdoor clothes line, panoramic view, Chapel available for weddings and baptisms, window netting, weekly linen change, each bathroom has a hairdryer, big fluffy white towels, beach towels for the pool area, organic cotton sheets & duvets, a fully equipped kitchen (with range cooker, dishwasher, microwave, large side by side fridge), fireplace, original 16C fireplace, all cooking pots, pans and utensils, diningware, glassware and cutlery, casual dining table in the main kitchen, formal dining table seating 12, lounge room with fireplace, central heating, Satellite TV and DVD player, portable CD player with Ipod/Iphone docking station, Wi Fi, printer available in the study, gym with wall mounted TV & DVD, and a selection of excersise DVDs, excersise mats and equipment, traditional sauna room with shower, high chair and baby bed
SERVICES IN PROXIMITY
Golf field 46km, Tennis court 13km
Train Stations:
Umbertide 13km, Perugia - Ponte San Giovanni 46 km
Airports:
Perugia San Francesco D'Assisi 44km, Rome Leonardo Da Vinci 240km, Rome Ciampino 226km, Florence Peretola 160km, Bologna Guglielmo Marconi 219 km.
PLACES OF TOURIST INTEREST
Montone 7km, Umbertide13 km, Gubbio 24km, Città Di Castello 30km, Perugia 46km, Lago Trasimeno 60km, Cortona 52km, Assisi 59km, Montepulciano 82km, Fano 88km, Siena 119km, Florence 140km, Rome 220km.
Amenities
- Garden
- Near Village
- Baby Bed
- Parking
- Swimmingpool
- Wellness
- Chef
- Internet Wifi
- Stone Building
- Panoramic View Hill
- Cooking Lesson
- Tours Available
- Fridge
- Washing Machine
- Dishwash
- Stereo Hifi
- Barbecue
- Microwave
- Garden
- Mosquitonet
- Swimmingpool
- Fireplace
- Satellite Tv
- Air Conditioning
- Heating
- Dvd/vcr Player
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Sauna
- Iron
- Bath Tub
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Garden Furniture
- Al Fresco
Location Montone, Umbria, Italy
Places near the property:
- Airports:
- Perugia, 33.0 Km
- ATM's:
- Cassa Di Risparmio Di Citta' Di Castello, 5.4 Km
- Hospitals:
- V.cavour 40 Umbertide Pg, 9.0 Km
- Golf Courses:
- Golf Club Parugia(perugia)pg, 21.5 Km
- Restaurants:
- Erba Luna, 5.4 Km
- Rail Stations:
- Umbertide, 9.3 Km
- Shopping Centers:
- Belvedere (Citta' Di Castello-pg) Famila -11 Negozi, 15.1 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Jan 16, 2021 | Apr 03, 2021 | Saturday | 7 | € 500 | € 3500 |
Apr 03, 2021 | Apr 10, 2021 | Saturday | 7 | € 643 | € 4500 |
Apr 10, 2021 | May 29, 2021 | Saturday | 7 | € 500 | € 3500 |
May 29, 2021 | Jun 26, 2021 | Saturday | 7 | € 572 | € 4000 |
Jun 26, 2021 | Aug 28, 2021 | Saturday | 7 | € 643 | € 4500 |
Aug 28, 2021 | Oct 02, 2021 | Saturday | 7 | € 572 | € 4000 |
Oct 02, 2021 | Dec 18, 2021 | Saturday | 7 | € 500 | € 3500 |
Dec 18, 2021 | Jan 01, 2022 | Saturday | 7 | € 643 | € 4500 |
Departure between 08:00 and 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 200.00€
Maid service: 12.00€ per hour
Refundable Security Deposit (mandatory): 500.00€
Heating (on request): 25.00€ per day
Wood (on request): 100.00€
Included in the rental price:
Bed linen and towels (weekly changed)
Electricity
Internet Wifi
High chair (on request)
Babycot (on request)