Appartamento Martina
(#38)Description
Appartamento Martina is a beautiful apartment of 70 sqm located in the heart of the charming historic center of the ancient Etruscan town of Cortona, an ancient village considered one of the most beautiful of all of Italy. The apartment has been recently and carefully restored using fine materials in order to maintain the original architectural style typical of the Cortona houses but at the same time add a pleasant touch of modernity.
Appartamento Martina is located in one of the more quiet streets of the historic center and combines tranquility together with the convenience of being on one level, without failing to give its guests a splendid view over the valley with Lake Trasimeno, Valdichiana until Monte Amiata.
Interior Description
You enter the apartment on the ground floor accessing directly the corridor which leads you to the various rooms of the house. The apartment consists of a large, elegantly furnished living room, equipped with satellite TV and sofa (if necessary to be converted into a sofa bed). The living room leads to the very bright kitchen and from whose windows you can enjoy an incredible view of the valley. The modern kitchen is fully equipped with a 4 burner stove, dishwasher, oven, refrigerator with freezer compartment, toaster, American coffee machine, Italian moka, as well as a dining table with chairs.
One double bedroom and a bathroom with shower complete the apartment.
The apartment has a washing machine and free WI FI, as well as high chair and cot on request. Pets allowed with extra charge. Public parking nearby.
DISPOSITION
- hallway
- one double room
- one bathroom with shower
- one living room with sofa (convertible into sleeping sofa) and TV
- one kitchen
FOR GUESTS
Apartment in the historic centre, panoramic view, public parking close by, weekly linen change, Sat TV, free Wi Fi connection, washing machine, heating according to consumption (10 euro per day), fans, highchair and baby bed upon request, pets allowed at 30 €uro per stay, fully equipped kitchen with 4 burner, dishwasher, fridge with freezer compartment, toaster, moka, American coffee machine
SERVICES IN PROXIMITY
Cortona center with all services (bar, supermarkets, restaurants, baks, attractions) 100 metres, Camucia with big supermarkets, 3 km, tennis courts 1,5 km, golf fields km, public parking in proximity
Train Stations:
Camucia - Cortona 3 km, Terontola 10 km, Arezzo 35 km, Rome 205 km
Airports:
Perugia 45 km, Florence 120 km, Pisa 200 km, Rome 230 km
PLACES OF INTEREST
Cortona (historic centre) 100 metres, Lago Trasimeno 15 km, Arezzo 35 km, Montepulciano 30 km, Montalcino 50 km, Perugia 50 km, Siena 60 km, Pienza 65 km, Florence 120 km, Rome 205 km
Amenities
- Baby Bed
- In Village
- Chef
- Internet Wifi
- Stone Building
- Panoramic View Hill
- Panoramic View City
- Tours Available
- Fridge
- Washing Machine
- Dishwash
- Microwave
- Satellite Tv
- Heating
- Kitchen
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
Location Cortona, Tuscany, Italy
Places near the property:
- Airports:
- Perugia, 48.9 Km
- ATM's:
- Banca Monte Dei Paschi Di Siena, 0.2 Km
- Hospitals:
- S.margherita Loc.fratta Cortona Ar, 5.6 Km
- Highways:
- A1 - Valdichiana - Svin, 16.9 Km
- Golf Courses:
- Golf Club Valdichiana(bettole)si, 15.7 Km
- Restaurants:
- Tonino, 0.1 Km
- Rail Stations:
- Camucia Station Fs, 2.1 Km
- Shopping Centers:
- I Girasoli (Camucia Cortona-ar) Coop, 4.2 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Not Available
Prices
Departure between 08:00 and 10:00
Not included in the rental price and to be paid on the spot:
Final Cleaning (mandatory): 40.00€
Refundable Security Deposit (mandatory): 200.00€
Heating (on request): 10.00€ per day
Pets (mandatory): 30.00€ per pet
Late Arrival (mandatory): 20.00€
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed linen (weekly changed) (on request)
Use of double sofa-bed
Electricity
Internet Wifi
High chair (on request)
Babycot (on request)