Villa Sant'egidio
(#127)Description
Villa Sant'Egidio is a place of peace and tranquillity, situated in an elevated position which offers an unparalleled view of Cortona and the entire Valdichiana. The villa is nestled in the beautiful woods of the hill of Cortona, in a healthy and fresh ambience thanks to the tall pine trees and firs, accompanied by flowers and fruit trees to give color and calmness to your day.
The villa has been recently restored by the owners who have personally followed the works to give their guests a comfortable and modern environment, characterized by the recovery of the old materials cleverly fused together with details of absolute modernity.
Outside you have your own large spaces where you can spend your days in absolute relax cooling in the shade of large trees with a panorama of rare beauty. The panoramic swimming pool (4x8 m, maximum depth 1,80 m - open from May 1st to October 1st - fenced) has instead been obtained in an area of the garden exposed to the sun throughout the day. A few steps from the pool, you enter the kitchen and one of the bedrooms. Also from the pool area there is an access to a beautiful and large panoramic terrace and stone barbecue to prepare some great outdoor grilling.
The main entrance is instead placed on the front of the villa and is complemented by a beautiful terrace with stunning views over the valley and a beautiful space where seating in stone has been obtained.
The villa will offer you peace and tranquillity but at the same time the convenience of being close to all amenities: it is located five minutes from Cortona, making it a strategic place to reach all the major tourist centers of Tuscany and Umbria.
Interior Description
The interiors of Villa Sant'Egidio (150sqm) are an elegant blend of modernity and recovery of ancient and natural materials in order to give life to an environment that will amaze you and make your holiday unforgettable!
The villa is spread over three floors and has three entrances, two on the front of the villa that allows access to the first floor (via the terrace) and in the souterrain and one on the back that connects the kitchen on the ground floor with the swimming pool and veranda.
On entering the ground floor you reach straight away the spacious living room, complete with fireplace and satellite TV, communicating with the dining room, spacious and consisting of a large table in natural wood. Adjacent to the dining room you will find the fully equipped kitchen where you can prepare delicious dishes that can be served in the dining room, by the pool or on the veranda, with direct access to all rooms. Going beyond the living room you reach the sleeping area consisting of a large bedroom with double bed and also a single bed and bathroom.
From the living room, through a beautiful wooden staircase, you reach the bedrooms on the first floor: Here there is a double bedroom, a twin bedroom (convertible into double) and two bathrooms, one with shower and one with bathtub.
The souterrain can be accessed from outside or via an internal staircase. Here you have a laundry room with washing machine and a further double bedroom with bathroom with shower.
The villa has air conditioning and drinking water, parking and free wi-fi.
FOR GUESTS:
Fenced pool with sun deck, sun beds and parasol, garden, parking, barbecue, panoramic view, outdoor furniture, free wi-fi, AC upon consumption, heating (upon consumption), baby bed and high chair on request, weekly linen change, Sat TV, fully equipped kitchen with oven, fridge with freezer compartment, dishwasher, American coffee machine, toaster, microwave
SERVICES IN PROXIMITY:
Ristorante 2 km, Cortona historic center with all services 7 km, Camucia with all services and big supermarkets 11 km, tennis fields 7 km
Train Stations:
Camucia-Cortona 11 km, Terontola 16 km, Arezzo 40 km
Airports:
Roma 220 km, Florence 110 km, Perugia 65 km, Pisa 235 km
PLACES OF TOURIST INTEREST
Cortona 7 km, Lago Trasimeno 20 km, Arezzo 40 km, Montepulciano 50 km, Siena 80 km, Perugia 70 km, Florence 110 km, Rome 200 km
Amenities
- Garden
- Baby Bed
- Parking
- Swimmingpool
- Internet Wifi
- Stone Building
- Panoramic View Hill
- Tours Available
- Patio
- Fridge
- Washing Machine
- Dishwash
- Barbecue
- Microwave
- Garden
- Swimmingpool
- Fireplace
- Air Conditioning
- Heating
- Pets Allowed
- Well-equipped Kitchen
- Panoramic View
- Freezer
- Shower
- Toaster
- Coffee Machine
- Hairdryer
- Terrace
- Garden Furniture
- Al Fresco
Location Cortona, Tuscany, Italy
Places near the property:
- Airports:
- Perugia, 48.1 Km
- ATM's:
- Banca Popolare Dell'etruria e Del Lazio, 2.7 Km
- Hospitals:
- S.margherita Loc.fratta Cortona Ar, 7.9 Km
- Highways:
- A1 - Valdichiana - Svin, 19.7 Km
- Golf Courses:
- Golf Club Valdichiana(bettole)si, 18.5 Km
- Restaurants:
- Corys, 0.9 Km
- Rail Stations:
- Camucia Station Fs, 5.1 Km
- Shopping Centers:
- I Girasoli (Camucia Cortona-ar) Coop, 6.5 Km
Availability
January 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Daily | Weekly |
---|---|---|---|---|---|
Apr 03, 2021 | May 01, 2021 | Saturday | 7 | € 430 | € 3010 |
May 01, 2021 | Jun 05, 2021 | Saturday | 7 | € 350 | € 2450 |
Jun 05, 2021 | Jul 10, 2021 | Saturday | 7 | € 430 | € 3010 |
Jul 10, 2021 | Aug 28, 2021 | Saturday | 7 | € 490 | € 3430 |
Aug 28, 2021 | Oct 02, 2021 | Saturday | 7 | € 430 | € 3010 |
Oct 02, 2021 | Oct 23, 2021 | Saturday | 7 | € 350 | € 2450 |
Departure within 10:00
Pool open from 1 May to 30 September
Not included in the rental price and to be paid on the spot:
Bed Linen and Towels (additional set) (on request): 15.00€ per person
Extra Cleaning (on request): 100.00€ per day
Final Cleaning (mandatory): 200.00€
Refundable Security Deposit in cash (mandatory): 200.00€
Heating (on request): 0.40€ per hour
Air conditioning (on request): 0.40€ per kWh
Pets (on request): 20.00€ per pet per week
Tourist tax (mandatory): 8.00€ per person
Included in the rental price:
Electricity
Internet Wifi
Pool towels (on request)