La Casa Di Angelo
(#117)Description
Within the walls of the old town of Cortona, an ancient Etruscan village of incomparable charm, close to all amenities yet in a quiet location, Appartamento La Casa di Angelo is the ideal place to spend your holiday discovering the most beautiful places of Tuscany.
Appartamento La Casa di Angelo is situated on the first floor of an elegant typical local building along the main street of Cortona, a few steps away from all services and restaurants yet in a central position that allows you to enjoy the sweet life of the town.
The apartment is perfect for both short and long stays and it can accommodate up to three people.
Thanks to its central position it allows you to walk through the historic centre where you can savor the charming life of this beautiful part of Tuscany. Cortona is also the ideal place from which to discover the most beautiful Umbrian and Tuscan towns: Montepulciano, Montalcino, Arezzo, Assisi, Siena, Perugia, Pienza and many others are all less than an hour's drive away, while Florence and Rome are easily reachable by train.
Pets allowed with an over price. Heating (upon consumption). Free Internet connection. Highchair and baby cot upon request. Washing machine present.
Interior Description
This apartment of 35 square meters consists of a comfortable living room with sofa (if necessary convertible into a double sleeping sofa), Tv and a fully equipped kitchenette with dining table. From the kitchenette and the living room you directly access the double bedroom and, through 3 steps, the bathroom with shower.
DISPOSITION
- living room with sofa (convertible into double sleeping sofa) and TV
- fully equipped kitchenette with: oven, toaster, Italian moka, American coffee machine, fridge and freezer
- bathroom with shower
- double room
FOR GUESTS
Apartment in the historic centre of Cortona, weekly linen change, TV, Wi Fi internet connection, heating (upon consumption, 0,45 euro per cubic meter), highchair and baby bed upon request, washing machine, hair dryer, pets allowed for 30 euro per stay, fully equipped kitchenette with: oven, toaster, Italian moka, American coffee machine, fridge with freezer.
Services in proximity
Historic centre of Cortona at 100 metres with all services (bar, banks, mini markets, museum etc), Camucia with big supermarkets 3 km, parking close by, tennis courts 2 km, public pool 2 km, golf fields 6 km
Train Stations:
Camucia - Cortona 3 km, Terontola 10 km, Arezzo 35 km, Rome 205 km
Airports:
Perugia 45 km, Florence 120 km, Pisa 200 km, Rome 230 km
Places of interest
Cortona (historic centre) 100 mt, Lago Trasimeno 15 km, Arezzo 35 km, Montepulciano 30 km, Montalcino 50 km, Perugia 50 km, Siena 60 km, Pienza 65 km, Florence 120 km, Rome 205 km
Amenities
- In Village
- Internet Wifi
- Stone Building
- Panoramic View City
- Fridge
- Washing Machine
- Microwave
- Heating
- Well-equipped Kitchen
- Freezer
- Shower
- Toaster
- Coffee Machine
- Stove
- Hairdryer
- Pets allowed on request
Location Cortona, Tuscany, Italy
Places near the property:
- Airports:
- Perugia, 49.1 Km
- ATM's:
- Banca Monte Dei Paschi Di Siena, 0.1 Km
- Hospitals:
- S.margherita Loc.fratta Cortona Ar, 5.5 Km
- Highways:
- A1 - Valdichiana - Svin, 16.7 Km
- Golf Courses:
- Golf Club Valdichiana(bettole)si, 15.6 Km
- Restaurants:
- Tonino, 0.1 Km
- Rail Stations:
- Camucia Station Fs, 2.0 Km
- Shopping Centers:
- I Girasoli (Camucia Cortona-ar) Coop, 4.2 Km
Availability
April 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2021
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
April 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2022
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2023
Sa | Su | Mo | Tu | We | Th | Fr |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
- Available
- Not Available
Prices
Start | End | Arrival Day | Min. Nights | Capacity ** | Daily | Weekly |
---|---|---|---|---|---|---|
Apr 17, 2021 | Jun 26, 2021 | Any | 2 | 3 | € 80 | € 560 |
2 | € 71 | € 498 | ||||
Jun 26, 2021 | Sep 04, 2021 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Sep 04, 2021 | Oct 30, 2021 | Any | 2 | 3 | € 80 | € 560 |
2 | € 71 | € 498 | ||||
Oct 30, 2021 | Nov 06, 2021 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Nov 06, 2021 | Dec 18, 2021 | Any | 2 | 3 | € 70 | € 490 |
2 | € 62 | € 436 | ||||
Dec 18, 2021 | Dec 25, 2021 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Dec 25, 2021 | Jan 08, 2022 | Any | 2 | 3 | € 99 | € 693 |
2 | € 88 | € 616 | ||||
Jan 08, 2022 | Apr 09, 2022 | Any | 2 | 3 | € 70 | € 490 |
2 | € 62 | € 436 | ||||
Apr 09, 2022 | Apr 16, 2022 | Any | 2 | 3 | € 80 | € 560 |
2 | € 71 | € 498 | ||||
Apr 16, 2022 | Apr 23, 2022 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Apr 23, 2022 | Jun 25, 2022 | Any | 2 | 3 | € 80 | € 560 |
2 | € 71 | € 498 | ||||
Jun 25, 2022 | Sep 03, 2022 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Sep 03, 2022 | Oct 29, 2022 | Any | 2 | 3 | € 80 | € 560 |
2 | € 71 | € 498 | ||||
Oct 29, 2022 | Nov 05, 2022 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Nov 05, 2022 | Dec 17, 2022 | Any | 2 | 3 | € 70 | € 490 |
2 | € 62 | € 436 | ||||
Dec 17, 2022 | Dec 24, 2022 | Any | 2 | 3 | € 90 | € 630 |
2 | € 80 | € 560 | ||||
Dec 24, 2022 | Jan 06, 2023 | Any | 2 | 3 | € 99 | € 693 |
2 | € 88 | € 616 |
** For bookings with a reduced capacity some rooms may not be available.
Departure between 09:00 and 10:30
Not included in the rental price and to be paid on the spot:
Heating: 0.45€ per kWh
Pets: 30.00€ per pet per week
Late Arrival: 30.00€
Tourist tax (mandatory): 1.50€ per person per day
Included in the rental price:
Bed Linen and Towels (initial set)
Bed linen and towels (weekly changed)
Final Cleaning
Electricity
Internet Wifi
High chair (on request)
Babycot (on request)